Tonyrefail Sunrise & Sunset
Rhondda Cynon Taff — Daylight, Moon Phase & Astronomy
Tonyrefail Astronomy Outlook
Today in Tonyrefail, sunrise occurs at 04:59 with sunset expected at 21:25, delivering 16 hours and 26 minutes of daylight.
Over the next two weeks, daylight in Tonyrefail follows the seasonal trend of a gradual day-to-day shift in day length. Moon phase and illumination change gradually through the month, affecting how bright the nights feel.
Today’s Astronomy
☀️ Sun
🌙 Moon
14-Day Sunrise & Sunset
| Date | Sunrise | Sunset | Golden hour (AM) | Golden hour (PM) | Blue hour (AM) | Blue hour (PM) | Moonrise | Moonset | Moon Phase | Illumination |
|---|---|---|---|---|---|---|---|---|---|---|
| Thu, 4 Jun | 04:59 | 21:25 | 04:33–05:53 | 20:30–21:51 | 04:14–04:33 | 21:51–22:09 | 00:27 | 08:04 | WANING_GIBBOUS | 74% |
| Fri, 5 Jun | 04:58 AM | 09:25 PM | 04:32–05:52 | 20:31–21:52 | 04:13–04:32 | 21:52–22:11 | 12:57 AM | 09:41 AM | Last Quarter | 64% |
| Sat, 6 Jun | 04:58 AM | 09:26 PM | 04:31–05:52 | 20:32–21:53 | 04:12–04:31 | 21:53–22:12 | 01:13 AM | 10:53 AM | Last Quarter | 54% |
| Sun, 7 Jun | 04:57 AM | 09:27 PM | 04:30–05:52 | 20:33–21:54 | 04:11–04:30 | 21:54–22:13 | 01:25 AM | 12:05 PM | Last Quarter | 43% |
| Mon, 8 Jun | 04:57 AM | 09:28 PM | 04:30–05:51 | 20:34–21:55 | 04:11–04:30 | 21:55–22:14 | 01:36 AM | 01:16 PM | Last Quarter | 33% |
| Tue, 9 Jun | 04:56 AM | 09:29 PM | 04:29–05:51 | 20:34–21:56 | 04:10–04:29 | 21:56–22:15 | 01:47 AM | 02:30 PM | Waning Crescent | 24% |
| Wed, 10 Jun | 04:56 AM | 09:29 PM | 04:29–05:50 | 20:35–21:57 | 04:10–04:29 | 21:57–22:16 | 01:58 AM | 03:46 PM | Waning Crescent | 15% |
| Thu, 11 Jun | 04:56 AM | 09:30 PM | 04:28–05:50 | 20:36–21:58 | 04:09–04:28 | 21:58–22:17 | 02:10 AM | 05:07 PM | Waning Crescent | 8% |
| Fri, 12 Jun | 04:55 AM | 09:31 PM | 04:28–05:50 | 20:36–21:58 | 04:09–04:28 | 21:58–22:18 | 02:26 AM | 06:32 PM | New Moon | 3% |
| Sat, 13 Jun | 04:55 AM | 09:31 PM | 04:28–05:50 | 20:37–21:59 | 04:08–04:28 | 21:59–22:18 | 02:49 AM | 08:00 PM | New Moon | 1% |
| Sun, 14 Jun | 04:55 AM | 09:32 PM | 04:27–05:50 | 20:38–22:00 | 04:08–04:27 | 22:00–22:19 | 03:21 AM | 09:23 PM | New Moon | 0% |
| Mon, 15 Jun | 04:55 AM | 09:33 PM | 04:27–05:49 | 20:38–22:00 | 04:08–04:27 | 22:00–22:20 | 04:11 AM | 10:31 PM | New Moon | 2% |
| Tue, 16 Jun | 04:55 AM | 09:33 PM | 04:27–05:49 | 20:39–22:01 | 04:07–04:27 | 22:01–22:21 | 05:21 AM | 11:20 PM | Waxing Crescent | 6% |
| Wed, 17 Jun | 04:55 AM | 09:33 PM | 04:27–05:49 | 20:39–22:02 | 04:07–04:27 | 22:02–22:21 | 06:48 AM | 11:52 PM | Waxing Crescent | 11% |
Forecast context and reference links
For Tonyrefail, the forecast is best read as a combination of short-range detail and broader regime. The first few days carry the highest timing confidence, while later periods describe direction and pattern.
- Wales Climate for regional patterns and seasonal tendencies.
- UK Climate Overview for a national baseline and how regions compare.
- Wales for location browsing and regional navigation.
How to interpret confidence
For how forecast reliability changes with lead time, see Forecast Confidence. For transparency on how WeatherEngland sources and updates data, see Methodology.
Background guides
- UK Weather Patterns
- UK Seasonal Weather
- UK Weather Hazards
- UK Weather Safety
- UK Jet Stream
- UK Microclimates
Glossary support
Start with the Weather Glossary. Useful terms for this page include Solar Radiation, Cloud, Visibility, Mist, and Fog.
FAQ
What time are sunrise and sunset in Tonyrefail today?
In Tonyrefail today, sunrise is at 04:59 with sunset at 21:25. These times move through the year in line with seasonal changes in solar elevation.
How many hours of daylight are there in Tonyrefail today?
Look at the Day Length line in the Sunrise & Sunset panel for Tonyrefail. It updates daily and summarises the change in usable daylight across the year.
Why do sunrise and sunset times change in Tonyrefail?
The times move through the year because Earth’s tilt changes solar elevation and the length of daylight as the seasons progress.
Does daylight saving time affect sunrise and sunset clocks in Tonyrefail?
Yes. Clock times can jump when the UK changes between GMT and BST, even though the underlying solar cycle only shifts gradually day to day.
What does ‘solar noon’ mean for Tonyrefail?
It’s when the sun is highest in the sky at your location. It often differs from 12:00 because clock time is standardised across a time zone and can be shifted by daylight saving.