Freshwater East Sunrise & Sunset
Pembrokeshire — Daylight, Moon Phase & Astronomy
Freshwater East Astronomy Outlook
In Freshwater East today, dawn breaks at 05:05, with dusk following at 21:31, a total of 16 hours and 26 minutes of daylight.
Across the next fortnight, daylight in Freshwater East continues to follow a theme of a gradual day-to-day shift in day length. Sunrise and sunset times shift by a small amount from one day to the next at this time of year.
Today’s Astronomy
☀️ Sun
🌙 Moon
14-Day Sunrise & Sunset
| Date | Sunrise | Sunset | Golden hour (AM) | Golden hour (PM) | Blue hour (AM) | Blue hour (PM) | Moonrise | Moonset | Moon Phase | Illumination |
|---|---|---|---|---|---|---|---|---|---|---|
| Thu, 4 Jun | 05:05 | 21:31 | 04:38–05:59 | 20:36–21:57 | 04:19–04:38 | 21:57–22:16 | 00:34 | 08:10 | WANING_GIBBOUS | 74% |
| Fri, 5 Jun | 05:04 AM | 09:31 PM | 04:37–05:58 | 20:37–21:58 | 04:18–04:37 | 21:58–22:17 | 01:03 AM | 09:46 AM | Last Quarter | 64% |
| Sat, 6 Jun | 05:03 AM | 09:32 PM | 04:36–05:57 | 20:38–21:59 | 04:17–04:36 | 21:59–22:18 | 01:19 AM | 10:59 AM | Last Quarter | 54% |
| Sun, 7 Jun | 05:03 AM | 09:33 PM | 04:36–05:57 | 20:39–22:00 | 04:17–04:36 | 22:00–22:19 | 01:31 AM | 12:11 PM | Last Quarter | 43% |
| Mon, 8 Jun | 05:02 AM | 09:34 PM | 04:35–05:57 | 20:40–22:01 | 04:16–04:35 | 22:01–22:20 | 01:42 AM | 01:22 PM | Last Quarter | 33% |
| Tue, 9 Jun | 05:02 AM | 09:35 PM | 04:35–05:56 | 20:40–22:02 | 04:15–04:35 | 22:02–22:21 | 01:52 AM | 02:36 PM | Waning Crescent | 24% |
| Wed, 10 Jun | 05:01 AM | 09:35 PM | 04:34–05:56 | 20:41–22:03 | 04:15–04:34 | 22:03–22:22 | 02:03 AM | 03:52 PM | Waning Crescent | 15% |
| Thu, 11 Jun | 05:01 AM | 09:36 PM | 04:34–05:56 | 20:42–22:04 | 04:14–04:34 | 22:04–22:23 | 02:16 AM | 05:13 PM | Waning Crescent | 8% |
| Fri, 12 Jun | 05:01 AM | 09:37 PM | 04:33–05:55 | 20:42–22:05 | 04:14–04:33 | 22:05–22:24 | 02:32 AM | 06:39 PM | New Moon | 3% |
| Sat, 13 Jun | 05:01 AM | 09:38 PM | 04:33–05:55 | 20:43–22:05 | 04:13–04:33 | 22:05–22:25 | 02:54 AM | 08:07 PM | New Moon | 1% |
| Sun, 14 Jun | 05:01 AM | 09:38 PM | 04:33–05:55 | 20:44–22:06 | 04:13–04:33 | 22:06–22:25 | 03:27 AM | 09:30 PM | New Moon | 0% |
| Mon, 15 Jun | 05:00 AM | 09:39 PM | 04:32–05:55 | 20:44–22:07 | 04:13–04:32 | 22:07–22:26 | 04:16 AM | 10:38 PM | New Moon | 2% |
| Tue, 16 Jun | 05:00 AM | 09:39 PM | 04:32–05:55 | 20:45–22:07 | 04:13–04:32 | 22:07–22:27 | 05:26 AM | 11:26 PM | Waxing Crescent | 6% |
| Wed, 17 Jun | 05:00 AM | 09:40 PM | 04:32–05:55 | 20:45–22:08 | 04:13–04:32 | 22:08–22:27 | 06:53 AM | 11:58 PM | Waxing Crescent | 11% |
Forecast context and reference links
Across Wales, local effects can shift outcomes even when the national pattern is similar. Coastal exposure, terrain, and airflow direction often explain the difference between a near-miss and a wet day.
- Wales Climate for regional patterns and seasonal tendencies.
- UK Climate Overview for a national baseline and how regions compare.
- Wales for location browsing and regional navigation.
How to interpret confidence
For how forecast reliability changes with lead time, see Forecast Confidence. For transparency on how WeatherEngland sources and updates data, see Methodology.
Background guides
- UK Weather Patterns
- UK Seasonal Weather
- UK Weather Hazards
- UK Weather Safety
- UK Jet Stream
- UK Microclimates
Glossary support
Start with the Weather Glossary. Useful terms for this page include Solar Radiation, Cloud, Visibility, Mist, and Fog.
FAQ
What time are sunrise and sunset in Freshwater East today?
Today in Freshwater East, sunrise is at 05:05 and sunset is at 21:31. Daylight length adjusts slowly across the year as seasonal sun angles change.
How many hours of daylight are there in Freshwater East today?
Check the Day Length value in the Sunrise & Sunset section for Freshwater East. It refreshes each day and shows the gradual seasonal shift in daylight.
Why do sunrise and sunset times change in Freshwater East?
They change with the seasons because Earth’s tilt alters the sun’s apparent track, gradually adjusting daylight length over the year.
Does daylight saving time affect sunrise and sunset clocks in Freshwater East?
Yes. When BST begins or ends, the published clock times move by an hour, although the sun’s behaviour changes smoothly through the season.
What does ‘solar noon’ mean for Freshwater East?
Solar noon is the moment the sun reaches its highest elevation for your location. It rarely lines up with 12:00 on the clock because time zones and daylight saving are set for regions, not precise longitude.