Wales

Cilgwm Sunrise & Sunset

Pembrokeshire — Daylight, Moon Phase & Astronomy

Cilgwm Astronomy Outlook

Across Cilgwm today, the sun rises at 05:03 and sets at 21:32, providing 16 hours and 29 minutes of daylight hours.

Over the next two weeks, daylight in Cilgwm follows the seasonal trend of a gradual day-to-day shift in day length. Moon phase and illumination change gradually through the month, affecting how bright the nights feel.

Today’s Astronomy

☀️ Sun

Sunrise05:03
Sunset21:32
Solar Noon13:17
Day Length16:29
Golden hour (AM)04:35 – 05:57
Golden hour (PM)20:37 – 21:59
Blue hour (AM)04:16 – 04:35
Blue hour (PM)21:59 – 22:18
Altitude14.54°
Azimuth288.06°
Distance151,715,273 km

🌙 Moon

Moonrise00:35
Moonset08:08
Altitude-45.79°
Distance401,648 km
Azimuth63.98°
PhaseWANING_GIBBOUS
Parallactic-36.67°

14-Day Sunrise & Sunset

Date Sunrise Sunset Golden hour (AM) Golden hour (PM) Blue hour (AM) Blue hour (PM) Moonrise Moonset Moon Phase Illumination
Thu, 4 Jun 05:03 21:32 04:35–05:57 20:37–21:59 04:16–04:35 21:59–22:18 00:35 08:08 WANING_GIBBOUS 74%
Fri, 5 Jun 05:02 AM 09:33 PM 04:35–05:56 20:38–22:00 04:15–04:35 22:00–22:19 01:05 AM 09:45 AM Last Quarter 64%
Sat, 6 Jun 05:01 AM 09:34 PM 04:34–05:56 20:39–22:01 04:15–04:34 22:01–22:20 01:19 AM 10:58 AM Last Quarter 54%
Sun, 7 Jun 05:01 AM 09:35 PM 04:33–05:56 20:40–22:02 04:14–04:33 22:02–22:21 01:32 AM 12:10 PM Last Quarter 43%
Mon, 8 Jun 05:00 AM 09:35 PM 04:33–05:55 20:41–22:03 04:13–04:33 22:03–22:23 01:42 AM 01:22 PM Last Quarter 33%
Tue, 9 Jun 05:00 AM 09:36 PM 04:32–05:55 20:41–22:04 04:12–04:32 22:04–22:24 01:52 AM 02:36 PM Waning Crescent 24%
Wed, 10 Jun 04:59 AM 09:37 PM 04:31–05:54 20:42–22:05 04:12–04:31 22:05–22:25 02:03 AM 03:52 PM Waning Crescent 15%
Thu, 11 Jun 04:59 AM 09:38 PM 04:31–05:54 20:43–22:06 04:11–04:31 22:06–22:25 02:15 AM 05:14 PM Waning Crescent 8%
Fri, 12 Jun 04:59 AM 09:38 PM 04:31–05:54 20:43–22:07 04:11–04:31 22:07–22:26 02:31 AM 06:40 PM New Moon 3%
Sat, 13 Jun 04:59 AM 09:39 PM 04:30–05:54 20:44–22:07 04:10–04:30 22:07–22:27 02:52 AM 08:09 PM New Moon 1%
Sun, 14 Jun 04:58 AM 09:40 PM 04:30–05:54 20:45–22:08 04:10–04:30 22:08–22:28 03:24 AM 09:32 PM New Moon 0%
Mon, 15 Jun 04:58 AM 09:40 PM 04:30–05:53 20:45–22:09 04:10–04:30 22:09–22:29 04:14 AM 10:40 PM New Moon 2%
Tue, 16 Jun 04:58 AM 09:41 PM 04:30–05:53 20:46–22:09 04:10–04:30 22:09–22:29 05:24 AM 11:28 PM Waxing Crescent 6%
Wed, 17 Jun 04:58 AM 09:41 PM 04:29–05:53 20:46–22:10 04:09–04:29 22:10–22:30 06:51 AM Does not set today Waxing Crescent 11%

For Cilgwm, the forecast is best read as a combination of short-range detail and broader regime. The first few days carry the highest timing confidence, while later periods describe direction and pattern.

How to interpret confidence

For how forecast reliability changes with lead time, see Forecast Confidence. For transparency on how WeatherEngland sources and updates data, see Methodology.

Background guides

Glossary support

Start with the Weather Glossary. Useful terms for this page include Solar Radiation, Cloud, Visibility, Mist, and Fog.

FAQ

What time are sunrise and sunset in Cilgwm today?

Today in Cilgwm, sunrise is at 05:03 and sunset is at 21:32. Daylight length adjusts slowly across the year as seasonal sun angles change.

How many hours of daylight are there in Cilgwm today?

Check the Day Length value in the Sunrise & Sunset section for Cilgwm. It refreshes each day and shows the gradual seasonal shift in daylight.

Why do sunrise and sunset times change in Cilgwm?

They change with the seasons because Earth’s tilt alters the sun’s apparent track, gradually adjusting daylight length over the year.

Does daylight saving time affect sunrise and sunset clocks in Cilgwm?

Yes. When BST begins or ends, the published clock times move by an hour, although the sun’s behaviour changes smoothly through the season.

What does ‘solar noon’ mean for Cilgwm?

Solar noon is the moment the sun reaches its highest elevation for your location. It rarely lines up with 12:00 on the clock because time zones and daylight saving are set for regions, not precise longitude.