Wales

Carew Newton Sunrise & Sunset

Pembrokeshire — Daylight, Moon Phase & Astronomy

Carew Newton Astronomy Outlook

For Carew Newton today, daylight stretches from 05:04 to 21:31, a span of 16 hours and 27 minutes.

The extended daylight outlook for Carew Newton over the coming fortnight shows a gradual day-to-day shift in day length. If you’re out early or late, low sun angles can reduce visibility, so take extra care on the roads.

Today’s Astronomy

☀️ Sun

Sunrise05:04
Sunset21:31
Solar Noon13:17
Day Length16:26
Golden hour (AM)04:37 – 05:58
Golden hour (PM)20:36 – 21:57
Blue hour (AM)04:19 – 04:37
Blue hour (PM)21:57 – 22:16
Altitude14.00°
Azimuth288.70°
Distance151,715,273 km

🌙 Moon

Moonrise00:34
Moonset08:09
Altitude-45.49°
Distance401,642 km
Azimuth65.02°
PhaseWANING_GIBBOUS
Parallactic-37.32°

14-Day Sunrise & Sunset

Date Sunrise Sunset Golden hour (AM) Golden hour (PM) Blue hour (AM) Blue hour (PM) Moonrise Moonset Moon Phase Illumination
Thu, 4 Jun 05:04 21:31 04:37–05:58 20:36–21:57 04:19–04:37 21:57–22:16 00:34 08:09 WANING_GIBBOUS 74%
Fri, 5 Jun 05:03 AM 09:31 PM 04:37–05:58 20:37–21:58 04:18–04:37 21:58–22:17 01:03 AM 09:46 AM Last Quarter 64%
Sat, 6 Jun 05:03 AM 09:32 PM 04:36–05:57 20:38–21:59 04:17–04:36 21:59–22:18 01:19 AM 10:59 AM Last Quarter 54%
Sun, 7 Jun 05:02 AM 09:33 PM 04:35–05:57 20:39–22:00 04:16–04:35 22:00–22:19 01:31 AM 12:10 PM Last Quarter 43%
Mon, 8 Jun 05:02 AM 09:34 PM 04:35–05:56 20:40–22:01 04:15–04:35 22:01–22:20 01:42 AM 01:22 PM Last Quarter 33%
Tue, 9 Jun 05:01 AM 09:35 PM 04:34–05:56 20:40–22:02 04:15–04:34 22:02–22:21 01:52 AM 02:36 PM Waning Crescent 24%
Wed, 10 Jun 05:01 AM 09:36 PM 04:33–05:56 20:41–22:03 04:14–04:33 22:03–22:22 02:03 AM 03:52 PM Waning Crescent 15%
Thu, 11 Jun 05:01 AM 09:36 PM 04:33–05:55 20:42–22:04 04:14–04:33 22:04–22:23 02:16 AM 05:13 PM Waning Crescent 8%
Fri, 12 Jun 05:00 AM 09:37 PM 04:33–05:55 20:42–22:05 04:13–04:33 22:05–22:24 02:32 AM 06:39 PM New Moon 3%
Sat, 13 Jun 05:00 AM 09:38 PM 04:32–05:55 20:43–22:06 04:13–04:32 22:06–22:25 02:54 AM 08:07 PM New Moon 1%
Sun, 14 Jun 05:00 AM 09:38 PM 04:32–05:55 20:44–22:06 04:13–04:32 22:06–22:26 03:26 AM 09:30 PM New Moon 0%
Mon, 15 Jun 05:00 AM 09:39 PM 04:32–05:55 20:44–22:07 04:12–04:32 22:07–22:26 04:16 AM 10:38 PM New Moon 2%
Tue, 16 Jun 05:00 AM 09:39 PM 04:32–05:55 20:45–22:07 04:12–04:32 22:07–22:27 05:26 AM 11:26 PM Waxing Crescent 6%
Wed, 17 Jun 05:00 AM 09:40 PM 04:32–05:55 20:45–22:08 04:12–04:32 22:08–22:28 06:53 AM 11:59 PM Waxing Crescent 11%

When forecasts change between updates, it is commonly driven by small shifts in storm track or blocking position. The links below give stable context that helps you read those changes.

How to interpret confidence

For how forecast reliability changes with lead time, see Forecast Confidence. For transparency on how WeatherEngland sources and updates data, see Methodology.

Background guides

Glossary support

Start with the Weather Glossary. Useful terms for this page include Solar Radiation, Cloud, Visibility, Mist, and Fog.

FAQ

What time are sunrise and sunset in Carew Newton today?

Today in Carew Newton, sunrise is at 05:04 and sunset is at 21:31. Daylight length adjusts slowly across the year as seasonal sun angles change.

How many hours of daylight are there in Carew Newton today?

Check the Day Length value in the Sunrise & Sunset section for Carew Newton. It refreshes each day and shows the gradual seasonal shift in daylight.

Why do sunrise and sunset times change in Carew Newton?

They change with the seasons because Earth’s tilt alters the sun’s apparent track, gradually adjusting daylight length over the year.

Does daylight saving time affect sunrise and sunset clocks in Carew Newton?

Yes. When BST begins or ends, the published clock times move by an hour, although the sun’s behaviour changes smoothly through the season.

What does ‘solar noon’ mean for Carew Newton?

Solar noon is the moment the sun reaches its highest elevation for your location. It rarely lines up with 12:00 on the clock because time zones and daylight saving are set for regions, not precise longitude.