Wales

Bryn Sunrise & Sunset

Neath Port Talbot — Daylight, Moon Phase & Astronomy

Bryn Astronomy Outlook

Today in Bryn, the sun rises at 05:00 and sets at 21:26, providing 16 hours and 26 minutes of daylight.

Looking at the fortnight as a whole, the daylight pattern for Bryn is shaped by a gradual day-to-day shift in day length. Exact times can vary slightly with local horizon and elevation, particularly in built-up areas or valleys.

Today’s Astronomy

☀️ Sun

Sunrise05:00
Sunset21:26
Solar Noon13:13
Day Length16:25
Golden hour (AM)04:33 – 05:54
Golden hour (PM)20:32 – 21:52
Blue hour (AM)04:15 – 04:33
Blue hour (PM)21:52 – 22:11
Altitude27.49°
Azimuth87.93°
Distance151,715,273 km

🌙 Moon

Moonrise00:29
Moonset08:05
Altitude-1.45°
Distance402,845 km
Azimuth231.97°
PhaseWANING_GIBBOUS
Parallactic32.29°

14-Day Sunrise & Sunset

Date Sunrise Sunset Golden hour (AM) Golden hour (PM) Blue hour (AM) Blue hour (PM) Moonrise Moonset Moon Phase Illumination
Thu, 4 Jun 05:00 21:26 04:33–05:54 20:32–21:52 04:15–04:33 21:52–22:11 00:29 08:05 WANING_GIBBOUS 74%
Fri, 5 Jun 04:59 AM 09:26 PM 04:33–05:53 20:32–21:53 04:14–04:33 21:53–22:12 12:58 AM 09:42 AM Last Quarter 64%
Sat, 6 Jun 04:59 AM 09:27 PM 04:32–05:53 20:33–21:54 04:13–04:32 21:54–22:13 01:14 AM 10:54 AM Last Quarter 54%
Sun, 7 Jun 04:58 AM 09:28 PM 04:31–05:53 20:34–21:55 04:12–04:31 21:55–22:14 01:26 AM 12:06 PM Last Quarter 43%
Mon, 8 Jun 04:58 AM 09:29 PM 04:31–05:52 20:35–21:56 04:12–04:31 21:56–22:15 01:37 AM 01:18 PM Last Quarter 33%
Tue, 9 Jun 04:57 AM 09:30 PM 04:30–05:52 20:36–21:57 04:11–04:30 21:57–22:16 01:48 AM 02:31 PM Waning Crescent 24%
Wed, 10 Jun 04:57 AM 09:31 PM 04:30–05:51 20:36–21:58 04:10–04:30 21:58–22:17 01:59 AM 03:47 PM Waning Crescent 15%
Thu, 11 Jun 04:57 AM 09:31 PM 04:29–05:51 20:37–21:59 04:10–04:29 21:59–22:18 02:11 AM 05:08 PM Waning Crescent 8%
Fri, 12 Jun 04:56 AM 09:32 PM 04:29–05:51 20:38–22:00 04:09–04:29 22:00–22:19 02:27 AM 06:34 PM New Moon 3%
Sat, 13 Jun 04:56 AM 09:33 PM 04:28–05:51 20:38–22:00 04:09–04:28 22:00–22:20 02:50 AM 08:02 PM New Moon 1%
Sun, 14 Jun 04:56 AM 09:33 PM 04:28–05:51 20:39–22:01 04:09–04:28 22:01–22:21 03:22 AM 09:25 PM New Moon 0%
Mon, 15 Jun 04:56 AM 09:34 PM 04:28–05:50 20:39–22:02 04:08–04:28 22:02–22:21 04:12 AM 10:32 PM New Moon 2%
Tue, 16 Jun 04:56 AM 09:34 PM 04:28–05:50 20:40–22:02 04:08–04:28 22:02–22:22 05:22 AM 11:21 PM Waxing Crescent 6%
Wed, 17 Jun 04:56 AM 09:35 PM 04:28–05:50 20:40–22:03 04:08–04:28 22:03–22:22 06:49 AM 11:54 PM Waxing Crescent 11%

Across Wales, local effects can shift outcomes even when the national pattern is similar. Coastal exposure, terrain, and airflow direction often explain the difference between a near-miss and a wet day.

How to interpret confidence

For how forecast reliability changes with lead time, see Forecast Confidence. For transparency on how WeatherEngland sources and updates data, see Methodology.

Background guides

Glossary support

Start with the Weather Glossary. Useful terms for this page include Solar Radiation, Cloud, Visibility, Mist, and Fog.

FAQ

What time are sunrise and sunset in Bryn today?

Today in Bryn, sunrise is at 05:00 and sunset is at 21:26. Daylight length adjusts slowly across the year as seasonal sun angles change.

How many hours of daylight are there in Bryn today?

Check the Day Length value in the Sunrise & Sunset section for Bryn. It refreshes each day and shows the gradual seasonal shift in daylight.

Why do sunrise and sunset times change in Bryn?

They change with the seasons because Earth’s tilt alters the sun’s apparent track, gradually adjusting daylight length over the year.

Does daylight saving time affect sunrise and sunset clocks in Bryn?

Yes. When BST begins or ends, the published clock times move by an hour, although the sun’s behaviour changes smoothly through the season.

What does ‘solar noon’ mean for Bryn?

Solar noon is the moment the sun reaches its highest elevation for your location. It rarely lines up with 12:00 on the clock because time zones and daylight saving are set for regions, not precise longitude.