Wales

Meinciau Sunrise & Sunset

Carmarthenshire — Daylight, Moon Phase & Astronomy

Meinciau Astronomy Outlook

For Meinciau today, daylight stretches from 05:01 to 21:29, a span of 16 hours and 28 minutes.

The 14-day outlook for sunrise and sunset in Meinciau reflects a gradual day-to-day shift in day length through the period. Exact times can vary slightly with local horizon and elevation, particularly in built-up areas or valleys.

Today’s Astronomy

☀️ Sun

Sunrise05:01
Sunset21:29
Solar Noon13:15
Day Length16:27
Golden hour (AM)04:35 – 05:56
Golden hour (PM)20:34 – 21:55
Blue hour (AM)04:16 – 04:35
Blue hour (PM)21:55 – 22:14
Altitude49.29°
Azimuth238.11°
Distance151,715,273 km

🌙 Moon

Moonrise00:32
Moonset08:06
Altitude-59.02°
Distance402,087 km
Azimuth334.61°
PhaseWANING_GIBBOUS
Parallactic16.71°

14-Day Sunrise & Sunset

Date Sunrise Sunset Golden hour (AM) Golden hour (PM) Blue hour (AM) Blue hour (PM) Moonrise Moonset Moon Phase Illumination
Thu, 4 Jun 05:01 21:29 04:35–05:56 20:34–21:55 04:16–04:35 21:55–22:14 00:32 08:06 WANING_GIBBOUS 74%
Fri, 5 Jun 05:01 AM 09:29 PM 04:34–05:55 20:35–21:56 04:15–04:34 21:56–22:15 01:01 AM 09:43 AM Last Quarter 64%
Sat, 6 Jun 05:00 AM 09:30 PM 04:33–05:54 20:36–21:57 04:14–04:33 21:57–22:16 01:16 AM 10:56 AM Last Quarter 54%
Sun, 7 Jun 04:59 AM 09:31 PM 04:32–05:54 20:37–21:58 04:13–04:32 21:58–22:17 01:29 AM 12:08 PM Last Quarter 43%
Mon, 8 Jun 04:59 AM 09:32 PM 04:32–05:54 20:37–21:59 04:13–04:32 21:59–22:19 01:39 AM 01:20 PM Last Quarter 33%
Tue, 9 Jun 04:59 AM 09:33 PM 04:31–05:53 20:38–22:00 04:12–04:31 22:00–22:20 01:50 AM 02:33 PM Waning Crescent 24%
Wed, 10 Jun 04:58 AM 09:34 PM 04:31–05:53 20:39–22:01 04:11–04:31 22:01–22:21 02:01 AM 03:49 PM Waning Crescent 15%
Thu, 11 Jun 04:58 AM 09:34 PM 04:30–05:53 20:40–22:02 04:11–04:30 22:02–22:21 02:13 AM 05:11 PM Waning Crescent 8%
Fri, 12 Jun 04:58 AM 09:35 PM 04:30–05:52 20:40–22:03 04:10–04:30 22:03–22:22 02:29 AM 06:37 PM New Moon 3%
Sat, 13 Jun 04:57 AM 09:36 PM 04:29–05:52 20:41–22:04 04:10–04:29 22:04–22:23 02:51 AM 08:05 PM New Moon 1%
Sun, 14 Jun 04:57 AM 09:36 PM 04:29–05:52 20:41–22:04 04:10–04:29 22:04–22:24 03:23 AM 09:28 PM New Moon 0%
Mon, 15 Jun 04:57 AM 09:37 PM 04:29–05:52 20:42–22:05 04:09–04:29 22:05–22:25 04:13 AM 10:36 PM New Moon 2%
Tue, 16 Jun 04:57 AM 09:37 PM 04:29–05:52 20:42–22:06 04:09–04:29 22:06–22:25 05:23 AM 11:24 PM Waxing Crescent 6%
Wed, 17 Jun 04:57 AM 09:38 PM 04:29–05:52 20:43–22:06 04:09–04:29 22:06–22:26 06:50 AM 11:56 PM Waxing Crescent 11%

Across Wales, local effects can shift outcomes even when the national pattern is similar. Coastal exposure, terrain, and airflow direction often explain the difference between a near-miss and a wet day.

How to interpret confidence

For how forecast reliability changes with lead time, see Forecast Confidence. For transparency on how WeatherEngland sources and updates data, see Methodology.

Background guides

Glossary support

Start with the Weather Glossary. Useful terms for this page include Solar Radiation, Cloud, Visibility, Mist, and Fog.

FAQ

What time are sunrise and sunset in Meinciau today?

Today in Meinciau, sunrise is at 05:01 and sunset is at 21:29. Daylight length adjusts slowly across the year as seasonal sun angles change.

How many hours of daylight are there in Meinciau today?

Check the Day Length value in the Sunrise & Sunset section for Meinciau. It refreshes each day and shows the gradual seasonal shift in daylight.

Why do sunrise and sunset times change in Meinciau?

They change with the seasons because Earth’s tilt alters the sun’s apparent track, gradually adjusting daylight length over the year.

Does daylight saving time affect sunrise and sunset clocks in Meinciau?

Yes. When BST begins or ends, the published clock times move by an hour, although the sun’s behaviour changes smoothly through the season.

What does ‘solar noon’ mean for Meinciau?

Solar noon is the moment the sun reaches its highest elevation for your location. It rarely lines up with 12:00 on the clock because time zones and daylight saving are set for regions, not precise longitude.