Scotland

Brough Sunrise & Sunset

Highland — Daylight, Moon Phase & Astronomy

Brough Astronomy Outlook

Today in Brough, the sun rises at 04:11 and sets at 22:13, providing 18 hours and 2 minutes of daylight.

Over the coming fortnight, the pattern of daylight in Brough continues with a gradual day-to-day shift in day length. Further north, day length is typically a little shorter in winter and longer in summer than in the far south of the UK.

Today’s Astronomy

☀️ Sun

Sunrise04:11
Sunset22:13
Solar Noon13:11
Day Length18:01
Golden hour (AM)03:31 – 05:22
Golden hour (PM)21:00 – 22:51
Blue hour (AM)02:59 – 03:31
Blue hour (PM)22:51 – 23:24
Altitude38.41°
Azimuth248.69°
Distance151,715,273 km

🌙 Moon

Moonrise01:22
Moonset07:10
Altitude-53.89°
Distance401,981 km
Azimuth1.69°
PhaseWANING_GIBBOUS
Parallactic-0.95°

14-Day Sunrise & Sunset

Date Sunrise Sunset Golden hour (AM) Golden hour (PM) Blue hour (AM) Blue hour (PM) Moonrise Moonset Moon Phase Illumination
Thu, 4 Jun 04:11 22:13 03:31–05:22 21:00–22:51 02:59–03:31 22:51–23:24 01:22 07:10 WANING_GIBBOUS 74%
Fri, 5 Jun 04:10 AM 10:13 PM 03:30–05:22 21:01–22:53 02:57–03:30 22:53–23:26 01:35 AM 09:04 AM Last Quarter 64%
Sat, 6 Jun 04:09 AM 10:15 PM 03:28–05:21 21:02–22:55 02:55–03:28 22:55–23:28 01:39 AM 10:29 AM Last Quarter 54%
Sun, 7 Jun 04:08 AM 10:16 PM 03:27–05:20 21:03–22:57 02:53–03:27 22:57–23:30 01:42 AM 11:51 AM Last Quarter 43%
Mon, 8 Jun 04:07 AM 10:17 PM 03:26–05:19 21:04–22:58 02:51–03:26 22:58–23:32 01:44 AM 01:12 PM Last Quarter 33%
Tue, 9 Jun 04:06 AM 10:18 PM 03:24–05:19 21:05–23:00 02:50–03:24 23:00–23:34 01:45 AM 02:35 PM Waning Crescent 24%
Wed, 10 Jun 04:05 AM 10:19 PM 03:23–05:18 21:06–23:01 02:48–03:23 23:01–23:36 01:47 AM 04:02 PM Waning Crescent 15%
Thu, 11 Jun 04:05 AM 10:20 PM 03:22–05:18 21:07–23:03 02:47–03:22 23:03–23:38 01:50 AM 05:35 PM Waning Crescent 8%
Fri, 12 Jun 04:04 AM 10:21 PM 03:22–05:17 21:08–23:04 02:46–03:22 23:04–23:40 01:54 AM 07:15 PM New Moon 3%
Sat, 13 Jun 04:04 AM 10:22 PM 03:21–05:17 21:09–23:05 02:44–03:21 23:05–23:41 02:02 AM 09:00 PM New Moon 1%
Sun, 14 Jun 04:03 AM 10:23 PM 03:20–05:17 21:09–23:06 02:43–03:20 23:06–23:43 02:19 AM 10:37 PM New Moon 0%
Mon, 15 Jun 04:03 AM 10:24 PM 03:19–05:17 21:10–23:07 02:43–03:19 23:07–23:44 02:55 AM 11:45 PM New Moon 2%
Tue, 16 Jun 04:03 AM 10:24 PM 03:19–05:16 21:11–23:08 02:42–03:19 23:08–23:45 04:06 AM Does not set today Waxing Crescent 6%
Wed, 17 Jun 04:03 AM 10:25 PM 03:19–05:16 21:11–23:09 02:41–03:19 23:09–23:46 05:49 AM 12:19 AM Waxing Crescent 11%

For Brough, the forecast is best read as a combination of short-range detail and broader regime. The first few days carry the highest timing confidence, while later periods describe direction and pattern.

How to interpret confidence

For how forecast reliability changes with lead time, see Forecast Confidence. For transparency on how WeatherEngland sources and updates data, see Methodology.

Background guides

Glossary support

Start with the Weather Glossary. Useful terms for this page include Solar Radiation, Cloud, Visibility, Mist, and Fog.

FAQ

What time are sunrise and sunset in Brough today?

Today in Brough, sunrise is at 04:11 and sunset is at 22:13. Daylight length adjusts slowly across the year as seasonal sun angles change.

How many hours of daylight are there in Brough today?

Check the Day Length value in the Sunrise & Sunset section for Brough. It refreshes each day and shows the gradual seasonal shift in daylight.

Why do sunrise and sunset times change in Brough?

They change with the seasons because Earth’s tilt alters the sun’s apparent track, gradually adjusting daylight length over the year.

Does daylight saving time affect sunrise and sunset clocks in Brough?

Yes. When BST begins or ends, the published clock times move by an hour, although the sun’s behaviour changes smoothly through the season.

What does ‘solar noon’ mean for Brough?

Solar noon is the moment the sun reaches its highest elevation for your location. It rarely lines up with 12:00 on the clock because time zones and daylight saving are set for regions, not precise longitude.