Scotland

Scotstoun Sunrise & Sunset

Glasgow City — Daylight, Moon Phase & Astronomy

Scotstoun Astronomy Outlook

In Scotstoun today, dawn breaks at 04:35, with dusk following at 21:57, a total of 17 hours and 22 minutes of daylight.

The coming 14 days see the daylight pattern for Scotstoun characterised by a gradual day-to-day shift in day length. If you’re out early or late, low sun angles can reduce visibility, so take extra care on the roads.

Today’s Astronomy

☀️ Sun

Sunrise04:35
Sunset21:57
Solar Noon13:15
Day Length17:21
Golden hour (AM)04:04 – 05:40
Golden hour (PM)20:51 – 22:27
Blue hour (AM)03:40 – 04:04
Blue hour (PM)22:27 – 22:51
Altitude-9.69°
Azimuth19.67°
Distance151,715,273 km

🌙 Moon

Moonrise00:58
Moonset07:42
Altitude7.39°
Distance403,364 km
Azimuth158.68°
PhaseWANING_GIBBOUS
Parallactic-12.94°

14-Day Sunrise & Sunset

Date Sunrise Sunset Golden hour (AM) Golden hour (PM) Blue hour (AM) Blue hour (PM) Moonrise Moonset Moon Phase Illumination
Thu, 4 Jun 04:35 21:57 04:04–05:40 20:51–22:27 03:40–04:04 22:27–22:51 00:58 07:42 WANING_GIBBOUS 74%
Fri, 5 Jun 04:36 AM 09:55 PM 04:03–05:39 20:52–22:28 03:38–04:03 22:28–22:53 01:22 AM 09:25 AM Last Quarter 64%
Sat, 6 Jun 04:35 AM 09:56 PM 04:02–05:38 20:53–22:29 03:37–04:02 22:29–22:54 01:31 AM 10:43 AM Last Quarter 54%
Sun, 7 Jun 04:34 AM 09:57 PM 04:01–05:38 20:54–22:31 03:36–04:01 22:31–22:56 01:38 AM 12:01 PM Last Quarter 43%
Mon, 8 Jun 04:34 AM 09:58 PM 04:00–05:37 20:55–22:32 03:35–04:00 22:32–22:57 01:44 AM 01:18 PM Last Quarter 33%
Tue, 9 Jun 04:33 AM 09:59 PM 03:59–05:37 20:56–22:33 03:34–03:59 22:33–22:59 01:50 AM 02:37 PM Waning Crescent 24%
Wed, 10 Jun 04:32 AM 10:00 PM 03:58–05:36 20:56–22:34 03:33–03:58 22:34–23:00 01:56 AM 03:59 PM Waning Crescent 15%
Thu, 11 Jun 04:32 AM 10:01 PM 03:58–05:36 20:57–22:35 03:32–03:58 22:35–23:01 02:03 AM 05:27 PM Waning Crescent 8%
Fri, 12 Jun 04:32 AM 10:02 PM 03:57–05:36 20:58–22:36 03:31–03:57 22:36–23:02 02:12 AM 07:00 PM New Moon 3%
Sat, 13 Jun 04:31 AM 10:03 PM 03:57–05:35 20:59–22:37 03:31–03:57 22:37–23:03 02:27 AM 08:36 PM New Moon 1%
Sun, 14 Jun 04:31 AM 10:03 PM 03:56–05:35 20:59–22:38 03:30–03:56 22:38–23:04 02:52 AM 10:06 PM New Moon 0%
Mon, 15 Jun 04:31 AM 10:04 PM 03:56–05:35 21:00–22:39 03:30–03:56 22:39–23:05 03:35 AM 11:14 PM New Moon 2%
Tue, 16 Jun 04:31 AM 10:05 PM 03:56–05:35 21:00–22:40 03:29–03:56 22:40–23:06 04:46 AM 11:56 PM Waxing Crescent 6%
Wed, 17 Jun 04:31 AM 10:05 PM 03:55–05:35 21:01–22:40 03:29–03:55 22:40–23:07 06:20 AM Does not set today Waxing Crescent 11%

To plan confidently, separate what is likely from what is uncertain. Use the supporting guides to understand why the outlook is behaving the way it is for Scotstoun.

How to interpret confidence

For how forecast reliability changes with lead time, see Forecast Confidence. For transparency on how WeatherEngland sources and updates data, see Methodology.

Background guides

Glossary support

Start with the Weather Glossary. Useful terms for this page include Solar Radiation, Cloud, Visibility, Mist, and Fog.

FAQ

What time are sunrise and sunset in Scotstoun today?

In Scotstoun today, sunrise is at 04:35 with sunset at 21:57. These times move through the year in line with seasonal changes in solar elevation.

How many hours of daylight are there in Scotstoun today?

Look at the Day Length line in the Sunrise & Sunset panel for Scotstoun. It updates daily and summarises the change in usable daylight across the year.

Why do sunrise and sunset times change in Scotstoun?

The times move through the year because Earth’s tilt changes solar elevation and the length of daylight as the seasons progress.

Does daylight saving time affect sunrise and sunset clocks in Scotstoun?

Yes. Clock times can jump when the UK changes between GMT and BST, even though the underlying solar cycle only shifts gradually day to day.

What does ‘solar noon’ mean for Scotstoun?

It’s when the sun is highest in the sky at your location. It often differs from 12:00 because clock time is standardised across a time zone and can be shifted by daylight saving.