Scotland

Kelton Sunrise & Sunset

Dumfries and Galloway — Daylight, Moon Phase & Astronomy

Kelton Astronomy Outlook

Kelton today sees sunrise at 04:40 and sunset at 21:46, amounting to 17 hours and 6 minutes of daylight.

Looking further ahead, the astronomy picture for Kelton is one of a gradual day-to-day shift in day length. Exact times can vary slightly with local horizon and elevation, particularly in built-up areas or valleys.

Today’s Astronomy

☀️ Sun

Sunrise04:40
Sunset21:46
Solar Noon13:12
Day Length17:05
Golden hour (AM)04:08 – 05:40
Golden hour (PM)20:44 – 22:16
Blue hour (AM)03:46 – 04:08
Blue hour (PM)22:16 – 22:39
Altitude55.71°
Azimuth204.14°
Distance151,715,273 km

🌙 Moon

Moonrise00:51
Moonset07:43
Altitude-48.50°
Distance402,252 km
Azimuth306.19°
PhaseWANING_GIBBOUS
Parallactic30.15°

14-Day Sunrise & Sunset

Date Sunrise Sunset Golden hour (AM) Golden hour (PM) Blue hour (AM) Blue hour (PM) Moonrise Moonset Moon Phase Illumination
Thu, 4 Jun 04:40 21:46 04:08–05:40 20:44–22:16 03:46–04:08 22:16–22:39 00:51 07:43 WANING_GIBBOUS 74%
Fri, 5 Jun 04:39 AM 09:46 PM 04:07–05:40 20:45–22:17 03:44–04:07 22:17–22:40 01:14 AM 09:26 AM Last Quarter 64%
Sat, 6 Jun 04:38 AM 09:47 PM 04:06–05:39 20:46–22:19 03:43–04:06 22:19–22:42 01:25 AM 10:43 AM Last Quarter 54%
Sun, 7 Jun 04:37 AM 09:48 PM 04:06–05:39 20:47–22:20 03:42–04:06 22:20–22:43 01:33 AM 11:59 AM Last Quarter 43%
Mon, 8 Jun 04:37 AM 09:49 PM 04:05–05:38 20:48–22:21 03:41–04:05 22:21–22:45 01:40 AM 01:15 PM Last Quarter 33%
Tue, 9 Jun 04:36 AM 09:50 PM 04:04–05:38 20:49–22:22 03:40–04:04 22:22–22:46 01:47 AM 02:33 PM Waning Crescent 24%
Wed, 10 Jun 04:36 AM 09:51 PM 04:03–05:37 20:49–22:23 03:40–04:03 22:23–22:47 01:54 AM 03:54 PM Waning Crescent 15%
Thu, 11 Jun 04:35 AM 09:52 PM 04:03–05:37 20:50–22:24 03:39–04:03 22:24–22:48 02:02 AM 05:20 PM Waning Crescent 8%
Fri, 12 Jun 04:35 AM 09:53 PM 04:02–05:37 20:51–22:25 03:38–04:02 22:25–22:49 02:13 AM 06:51 PM New Moon 3%
Sat, 13 Jun 04:35 AM 09:53 PM 04:02–05:36 20:52–22:26 03:38–04:02 22:26–22:50 02:30 AM 08:26 PM New Moon 1%
Sun, 14 Jun 04:34 AM 09:54 PM 04:01–05:36 20:52–22:27 03:37–04:01 22:27–22:51 02:56 AM 09:53 PM New Moon 0%
Mon, 15 Jun 04:34 AM 09:55 PM 04:01–05:36 20:53–22:28 03:37–04:01 22:28–22:52 03:41 AM 11:01 PM New Moon 2%
Tue, 16 Jun 04:34 AM 09:55 PM 04:01–05:36 20:53–22:29 03:36–04:01 22:29–22:53 04:52 AM 11:45 PM Waxing Crescent 6%
Wed, 17 Jun 04:34 AM 09:56 PM 04:00–05:36 20:54–22:29 03:36–04:00 22:29–22:54 06:24 AM Does not set today Waxing Crescent 11%

For Kelton, the forecast is best read as a combination of short-range detail and broader regime. The first few days carry the highest timing confidence, while later periods describe direction and pattern.

How to interpret confidence

For how forecast reliability changes with lead time, see Forecast Confidence. For transparency on how WeatherEngland sources and updates data, see Methodology.

Background guides

Glossary support

Start with the Weather Glossary. Useful terms for this page include Solar Radiation, Cloud, Visibility, Mist, and Fog.

FAQ

What time are sunrise and sunset in Kelton today?

Today in Kelton, sunrise is at 04:40 and sunset is at 21:46. Daylight length adjusts slowly across the year as seasonal sun angles change.

How many hours of daylight are there in Kelton today?

Check the Day Length value in the Sunrise & Sunset section for Kelton. It refreshes each day and shows the gradual seasonal shift in daylight.

Why do sunrise and sunset times change in Kelton?

They change with the seasons because Earth’s tilt alters the sun’s apparent track, gradually adjusting daylight length over the year.

Does daylight saving time affect sunrise and sunset clocks in Kelton?

Yes. When BST begins or ends, the published clock times move by an hour, although the sun’s behaviour changes smoothly through the season.

What does ‘solar noon’ mean for Kelton?

Solar noon is the moment the sun reaches its highest elevation for your location. It rarely lines up with 12:00 on the clock because time zones and daylight saving are set for regions, not precise longitude.