Scotland

New Deer Sunrise & Sunset

Aberdeenshire — Daylight, Moon Phase & Astronomy

New Deer Astronomy Outlook

New Deer today sees sunrise at 04:16 and sunset at 21:58, amounting to 17 hours and 42 minutes of daylight.

The extended daylight outlook for New Deer points to a gradual day-to-day shift in day length its defining characteristic. Twilight can begin well before sunrise and linger after sunset, especially on clearer days.

Today’s Astronomy

☀️ Sun

Sunrise04:16
Sunset21:58
Solar Noon13:07
Day Length17:41
Golden hour (AM)03:39 – 05:24
Golden hour (PM)20:50 – 22:34
Blue hour (AM)03:11 – 03:39
Blue hour (PM)22:34 – 23:02
Altitude10.75°
Azimuth295.28°
Distance151,715,273 km

🌙 Moon

Moonrise01:06
Moonset07:16
Altitude-37.94°
Distance401,584 km
Azimuth70.18°
PhaseWANING_GIBBOUS
Parallactic-33.03°

14-Day Sunrise & Sunset

Date Sunrise Sunset Golden hour (AM) Golden hour (PM) Blue hour (AM) Blue hour (PM) Moonrise Moonset Moon Phase Illumination
Thu, 4 Jun 04:16 21:58 03:39–05:24 20:50–22:34 03:11–03:39 22:34–23:02 01:06 07:16 WANING_GIBBOUS 74%
Fri, 5 Jun 04:15 AM 09:59 PM 03:38–05:23 20:51–22:36 03:10–03:38 22:36–23:04 01:23 AM 09:06 AM Last Quarter 64%
Sat, 6 Jun 04:14 AM 10:00 PM 03:37–05:22 20:52–22:37 03:08–03:37 22:37–23:06 01:30 AM 10:28 AM Last Quarter 54%
Sun, 7 Jun 04:13 AM 10:01 PM 03:36–05:21 20:53–22:39 03:07–03:36 22:39–23:08 01:34 AM 11:48 AM Last Quarter 43%
Mon, 8 Jun 04:12 AM 10:02 PM 03:35–05:21 20:54–22:40 03:05–03:35 22:40–23:09 01:38 AM 01:08 PM Last Quarter 33%
Tue, 9 Jun 04:12 AM 10:04 PM 03:34–05:20 20:55–22:41 03:04–03:34 22:41–23:11 01:41 AM 02:29 PM Waning Crescent 24%
Wed, 10 Jun 04:11 AM 10:05 PM 03:33–05:20 20:56–22:43 03:03–03:33 22:43–23:13 01:44 AM 03:54 PM Waning Crescent 15%
Thu, 11 Jun 04:10 AM 10:05 PM 03:32–05:19 20:57–22:44 03:02–03:32 22:44–23:14 01:49 AM 05:25 PM Waning Crescent 8%
Fri, 12 Jun 04:10 AM 10:06 PM 03:31–05:19 20:57–22:45 03:01–03:31 22:45–23:16 01:56 AM 07:02 PM New Moon 3%
Sat, 13 Jun 04:10 AM 10:07 PM 03:31–05:19 20:58–22:46 03:00–03:31 22:46–23:17 02:07 AM 08:43 PM New Moon 1%
Sun, 14 Jun 04:09 AM 10:08 PM 03:30–05:18 20:59–22:47 02:59–03:30 22:47–23:18 02:27 AM 10:16 PM New Moon 0%
Mon, 15 Jun 04:09 AM 10:09 PM 03:30–05:18 20:59–22:48 02:58–03:30 22:48–23:19 03:07 AM 11:24 PM New Moon 2%
Tue, 16 Jun 04:09 AM 10:09 PM 03:29–05:18 21:00–22:49 02:58–03:29 22:49–23:20 04:18 AM Does not set today Waxing Crescent 6%
Wed, 17 Jun 04:09 AM 10:10 PM 03:29–05:18 21:00–22:50 02:57–03:29 22:50–23:21 05:56 AM 12:02 AM Waxing Crescent 11%

Forecast charts summarise likely conditions, but day-to-day outcomes in the UK often depend on how the larger pressure pattern evolves. Use the context links below to interpret the signal more reliably.

How to interpret confidence

For how forecast reliability changes with lead time, see Forecast Confidence. For transparency on how WeatherEngland sources and updates data, see Methodology.

Background guides

Glossary support

Start with the Weather Glossary. Useful terms for this page include Solar Radiation, Cloud, Visibility, Mist, and Fog.

FAQ

What time are sunrise and sunset in New Deer today?

Today in New Deer, sunrise is at 04:16 and sunset is at 21:58. Daylight length adjusts slowly across the year as seasonal sun angles change.

How many hours of daylight are there in New Deer today?

Check the Day Length value in the Sunrise & Sunset section for New Deer. It refreshes each day and shows the gradual seasonal shift in daylight.

Why do sunrise and sunset times change in New Deer?

They change with the seasons because Earth’s tilt alters the sun’s apparent track, gradually adjusting daylight length over the year.

Does daylight saving time affect sunrise and sunset clocks in New Deer?

Yes. When BST begins or ends, the published clock times move by an hour, although the sun’s behaviour changes smoothly through the season.

What does ‘solar noon’ mean for New Deer?

Solar noon is the moment the sun reaches its highest elevation for your location. It rarely lines up with 12:00 on the clock because time zones and daylight saving are set for regions, not precise longitude.