Northern Ireland

Fintona Sunrise & Sunset

Fermanagh and Omagh — Daylight, Moon Phase & Astronomy

Fintona Astronomy Outlook

Fintona today sees sunrise at 04:57 and sunset at 21:58, amounting to 17 hours and 1 minute of daylight.

The 14-day outlook for sunrise and sunset in Fintona reflects a gradual day-to-day shift in day length through the period. Exact times can vary slightly with local horizon and elevation, particularly in built-up areas or valleys.

Today’s Astronomy

☀️ Sun

Sunrise04:57
Sunset21:58
Solar Noon13:27
Day Length17:00
Golden hour (AM)04:27 – 05:57
Golden hour (PM)20:58 – 22:28
Blue hour (AM)04:04 – 04:27
Blue hour (PM)22:28 – 22:50
Altitude38.58°
Azimuth105.85°
Distance151,737,858 km

🌙 Moon

Moonrise01:21
Moonset09:21
Altitude-3.22°
Distance399,840 km
Azimuth239.67°
PhaseWANING_GIBBOUS
Parallactic32.19°

14-Day Sunrise & Sunset

Date Sunrise Sunset Golden hour (AM) Golden hour (PM) Blue hour (AM) Blue hour (PM) Moonrise Moonset Moon Phase Illumination
Fri, 5 Jun 04:57 21:58 04:27–05:57 20:58–22:28 04:04–04:27 22:28–22:50 01:21 09:21 WANING_GIBBOUS 64%
Sat, 6 Jun 04:56 AM 09:59 PM 04:26–05:56 20:59–22:29 04:03–04:26 22:29–22:52 01:38 AM 11:01 AM Last Quarter 54%
Sun, 7 Jun 04:56 AM 10:00 PM 04:25–05:56 21:00–22:31 04:02–04:25 22:31–22:53 01:47 AM 12:16 PM Last Quarter 43%
Mon, 8 Jun 04:55 AM 10:01 PM 04:24–05:55 21:01–22:32 04:01–04:24 22:32–22:54 01:55 AM 01:31 PM Last Quarter 33%
Tue, 9 Jun 04:54 AM 10:02 PM 04:23–05:55 21:01–22:33 04:01–04:23 22:33–22:56 02:02 AM 02:48 PM Waning Crescent 24%
Wed, 10 Jun 04:54 AM 10:02 PM 04:23–05:54 21:02–22:34 04:00–04:23 22:34–22:57 02:09 AM 04:08 PM Waning Crescent 15%
Thu, 11 Jun 04:54 AM 10:03 PM 04:22–05:54 21:03–22:35 03:59–04:22 22:35–22:58 02:19 AM 05:34 PM Waning Crescent 8%
Fri, 12 Jun 04:53 AM 10:04 PM 04:22–05:54 21:04–22:36 03:58–04:22 22:36–22:59 02:31 AM 07:04 PM New Moon 3%
Sat, 13 Jun 04:53 AM 10:05 PM 04:21–05:53 21:04–22:37 03:58–04:21 22:37–23:00 02:48 AM 08:37 PM New Moon 1%
Sun, 14 Jun 04:53 AM 10:05 PM 04:21–05:53 21:05–22:37 03:57–04:21 22:37–23:01 03:16 AM 10:04 PM New Moon 0%
Mon, 15 Jun 04:53 AM 10:06 PM 04:20–05:53 21:05–22:38 03:57–04:20 22:38–23:02 04:02 AM 11:12 PM New Moon 2%
Tue, 16 Jun 04:53 AM 10:07 PM 04:20–05:53 21:06–22:39 03:57–04:20 22:39–23:02 05:13 AM 11:56 PM Waxing Crescent 6%
Wed, 17 Jun 04:52 AM 10:07 PM 04:20–05:53 21:06–22:39 03:57–04:20 22:39–23:03 06:44 AM Does not set today Waxing Crescent 11%
Thu, 18 Jun 04:52 AM 10:07 PM 04:20–05:53 21:07–22:40 03:56–04:20 22:40–23:04 08:23 AM 12:24 AM Waxing Crescent 19%

When forecasts change between updates, it is commonly driven by small shifts in storm track or blocking position. The links below give stable context that helps you read those changes.

How to interpret confidence

For how forecast reliability changes with lead time, see Forecast Confidence. For transparency on how WeatherEngland sources and updates data, see Methodology.

Background guides

Glossary support

Start with the Weather Glossary. Useful terms for this page include Solar Radiation, Cloud, Visibility, Mist, and Fog.

FAQ

What time are sunrise and sunset in Fintona today?

Today in Fintona, sunrise is at 04:57 and sunset is at 21:58. Daylight length adjusts slowly across the year as seasonal sun angles change.

How many hours of daylight are there in Fintona today?

Check the Day Length value in the Sunrise & Sunset section for Fintona. It refreshes each day and shows the gradual seasonal shift in daylight.

Why do sunrise and sunset times change in Fintona?

They change with the seasons because Earth’s tilt alters the sun’s apparent track, gradually adjusting daylight length over the year.

Does daylight saving time affect sunrise and sunset clocks in Fintona?

Yes. When BST begins or ends, the published clock times move by an hour, although the sun’s behaviour changes smoothly through the season.

What does ‘solar noon’ mean for Fintona?

Solar noon is the moment the sun reaches its highest elevation for your location. It rarely lines up with 12:00 on the clock because time zones and daylight saving are set for regions, not precise longitude.