Northern Ireland

Ardstraw Sunrise & Sunset

Derry and Strabane — Daylight, Moon Phase & Astronomy

Ardstraw Astronomy Outlook

For Ardstraw today, daylight stretches from 04:56 to 22:00, a span of 17 hours and 4 minutes.

Looking further ahead, the astronomy picture for Ardstraw is one of a gradual day-to-day shift in day length. Sunrise and sunset times shift by a small amount from one day to the next at this time of year.

Today’s Astronomy

☀️ Sun

Sunrise04:56
Sunset22:00
Solar Noon13:28
Day Length17:03
Golden hour (AM)04:25 – 05:56
Golden hour (PM)20:59 – 22:31
Blue hour (AM)04:03 – 04:25
Blue hour (PM)22:31 – 22:53
Altitude50.15°
Azimuth131.06°
Distance151,737,858 km

🌙 Moon

Moonrise01:23
Moonset09:20
Altitude-15.03°
Distance399,623 km
Azimuth257.34°
PhaseWANING_GIBBOUS
Parallactic36.70°

14-Day Sunrise & Sunset

Date Sunrise Sunset Golden hour (AM) Golden hour (PM) Blue hour (AM) Blue hour (PM) Moonrise Moonset Moon Phase Illumination
Fri, 5 Jun 04:56 22:00 04:25–05:56 20:59–22:31 04:03–04:25 22:31–22:53 01:23 09:20 WANING_GIBBOUS 64%
Sat, 6 Jun 04:55 AM 10:01 PM 04:24–05:56 21:00–22:32 04:02–04:24 22:32–22:55 01:40 AM 11:00 AM Last Quarter 54%
Sun, 7 Jun 04:55 AM 10:02 PM 04:23–05:55 21:01–22:33 04:01–04:23 22:33–22:56 01:48 AM 12:16 PM Last Quarter 43%
Mon, 8 Jun 04:54 AM 10:03 PM 04:23–05:55 21:02–22:34 04:00–04:23 22:34–22:57 01:56 AM 01:32 PM Last Quarter 33%
Tue, 9 Jun 04:54 AM 10:04 PM 04:22–05:54 21:03–22:35 03:59–04:22 22:35–22:59 02:02 AM 02:49 PM Waning Crescent 24%
Wed, 10 Jun 04:53 AM 10:05 PM 04:21–05:54 21:04–22:36 03:58–04:21 22:36–23:00 02:10 AM 04:09 PM Waning Crescent 15%
Thu, 11 Jun 04:53 AM 10:05 PM 04:21–05:54 21:04–22:37 03:57–04:21 22:37–23:01 02:18 AM 05:35 PM Waning Crescent 8%
Fri, 12 Jun 04:52 AM 10:06 PM 04:20–05:53 21:05–22:38 03:57–04:20 22:38–23:02 02:30 AM 07:06 PM New Moon 3%
Sat, 13 Jun 04:52 AM 10:07 PM 04:20–05:53 21:06–22:39 03:56–04:20 22:39–23:03 02:47 AM 08:40 PM New Moon 1%
Sun, 14 Jun 04:52 AM 10:08 PM 04:19–05:53 21:06–22:40 03:56–04:19 22:40–23:04 03:15 AM 10:07 PM New Moon 0%
Mon, 15 Jun 04:52 AM 10:08 PM 04:19–05:53 21:07–22:41 03:55–04:19 22:41–23:05 04:00 AM 11:15 PM New Moon 2%
Tue, 16 Jun 04:51 AM 10:09 PM 04:19–05:53 21:08–22:41 03:55–04:19 22:41–23:05 05:11 AM 11:59 PM Waxing Crescent 6%
Wed, 17 Jun 04:51 AM 10:09 PM 04:18–05:53 21:08–22:42 03:55–04:18 22:42–23:06 06:43 AM Does not set today Waxing Crescent 11%
Thu, 18 Jun 04:51 AM 10:10 PM 04:18–05:53 21:08–22:43 03:54–04:18 22:43–23:07 08:22 AM 12:26 AM Waxing Crescent 19%

Forecast charts summarise likely conditions, but day-to-day outcomes in the UK often depend on how the larger pressure pattern evolves. Use the context links below to interpret the signal more reliably.

How to interpret confidence

For how forecast reliability changes with lead time, see Forecast Confidence. For transparency on how WeatherEngland sources and updates data, see Methodology.

Background guides

Glossary support

Start with the Weather Glossary. Useful terms for this page include Solar Radiation, Cloud, Visibility, Mist, and Fog.

FAQ

What time are sunrise and sunset in Ardstraw today?

Today in Ardstraw, sunrise is at 04:56 and sunset is at 22:00. Daylight length adjusts slowly across the year as seasonal sun angles change.

How many hours of daylight are there in Ardstraw today?

Check the Day Length value in the Sunrise & Sunset section for Ardstraw. It refreshes each day and shows the gradual seasonal shift in daylight.

Why do sunrise and sunset times change in Ardstraw?

They change with the seasons because Earth’s tilt alters the sun’s apparent track, gradually adjusting daylight length over the year.

Does daylight saving time affect sunrise and sunset clocks in Ardstraw?

Yes. When BST begins or ends, the published clock times move by an hour, although the sun’s behaviour changes smoothly through the season.

What does ‘solar noon’ mean for Ardstraw?

Solar noon is the moment the sun reaches its highest elevation for your location. It rarely lines up with 12:00 on the clock because time zones and daylight saving are set for regions, not precise longitude.