Northern Ireland

Tonduff Sunrise & Sunset

Causeway Coast and Glens — Daylight, Moon Phase & Astronomy

Tonduff Astronomy Outlook

The sun rises over Tonduff at 04:49 today and sets at 22:00, giving the area 17 hours and 11 minutes of daylight.

Across the next fortnight, daylight in Tonduff continues to follow a theme of a gradual day-to-day shift in day length. Sunrise and sunset times shift by a small amount from one day to the next at this time of year.

Today’s Astronomy

☀️ Sun

Sunrise04:49
Sunset22:00
Solar Noon13:24
Day Length17:10
Golden hour (AM)04:17 – 05:50
Golden hour (PM)20:58 – 22:31
Blue hour (AM)03:54 – 04:17
Blue hour (PM)22:31 – 22:54
Altitude48.59°
Azimuth128.01°
Distance151,737,858 km

🌙 Moon

Moonrise01:22
Moonset09:13
Altitude-13.68°
Distance399,659 km
Azimuth255.32°
PhaseWANING_GIBBOUS
Parallactic35.83°

14-Day Sunrise & Sunset

Date Sunrise Sunset Golden hour (AM) Golden hour (PM) Blue hour (AM) Blue hour (PM) Moonrise Moonset Moon Phase Illumination
Fri, 5 Jun 04:49 22:00 04:17–05:50 20:58–22:31 03:54–04:17 22:31–22:54 01:22 09:13 WANING_GIBBOUS 64%
Sat, 6 Jun 04:48 AM 10:00 PM 04:16–05:50 20:59–22:32 03:53–04:16 22:32–22:56 01:38 AM 10:55 AM Last Quarter 54%
Sun, 7 Jun 04:47 AM 10:01 PM 04:15–05:49 21:00–22:33 03:52–04:15 22:33–22:57 01:45 AM 12:11 PM Last Quarter 43%
Mon, 8 Jun 04:47 AM 10:02 PM 04:14–05:49 21:00–22:35 03:51–04:14 22:35–22:59 01:52 AM 01:27 PM Last Quarter 33%
Tue, 9 Jun 04:46 AM 10:03 PM 04:14–05:48 21:01–22:36 03:50–04:14 22:36–23:00 01:58 AM 02:45 PM Waning Crescent 24%
Wed, 10 Jun 04:46 AM 10:04 PM 04:13–05:48 21:02–22:37 03:49–04:13 22:37–23:01 02:05 AM 04:07 PM Waning Crescent 15%
Thu, 11 Jun 04:45 AM 10:05 PM 04:12–05:47 21:03–22:38 03:48–04:12 22:38–23:02 02:13 AM 05:33 PM Waning Crescent 8%
Fri, 12 Jun 04:45 AM 10:06 PM 04:12–05:47 21:04–22:39 03:47–04:12 22:39–23:03 02:24 AM 07:05 PM New Moon 3%
Sat, 13 Jun 04:45 AM 10:06 PM 04:11–05:47 21:04–22:40 03:47–04:11 22:40–23:04 02:40 AM 08:40 PM New Moon 1%
Sun, 14 Jun 04:44 AM 10:07 PM 04:11–05:47 21:05–22:41 03:46–04:11 22:41–23:05 03:06 AM 10:08 PM New Moon 0%
Mon, 15 Jun 04:44 AM 10:08 PM 04:10–05:47 21:05–22:41 03:46–04:10 22:41–23:06 03:51 AM 11:16 PM New Moon 2%
Tue, 16 Jun 04:44 AM 10:08 PM 04:10–05:46 21:06–22:42 03:45–04:10 22:42–23:07 05:02 AM 11:59 PM Waxing Crescent 6%
Wed, 17 Jun 04:44 AM 10:09 PM 04:10–05:46 21:06–22:43 03:45–04:10 22:43–23:08 06:35 AM Does not set today Waxing Crescent 11%
Thu, 18 Jun 04:44 AM 10:09 PM 04:10–05:46 21:07–22:43 03:45–04:10 22:43–23:08 08:16 AM 12:25 AM Waxing Crescent 19%

This page focuses on practical interpretation for Tonduff. When the guidance becomes mixed, it is usually a regime question first, rather than a single hourly detail.

How to interpret confidence

For how forecast reliability changes with lead time, see Forecast Confidence. For transparency on how WeatherEngland sources and updates data, see Methodology.

Background guides

Glossary support

Start with the Weather Glossary. Useful terms for this page include Solar Radiation, Cloud, Visibility, Mist, and Fog.

FAQ

What time are sunrise and sunset in Tonduff today?

Today in Tonduff, sunrise is at 04:49 and sunset is at 22:00. Daylight length adjusts slowly across the year as seasonal sun angles change.

How many hours of daylight are there in Tonduff today?

Check the Day Length value in the Sunrise & Sunset section for Tonduff. It refreshes each day and shows the gradual seasonal shift in daylight.

Why do sunrise and sunset times change in Tonduff?

They change with the seasons because Earth’s tilt alters the sun’s apparent track, gradually adjusting daylight length over the year.

Does daylight saving time affect sunrise and sunset clocks in Tonduff?

Yes. When BST begins or ends, the published clock times move by an hour, although the sun’s behaviour changes smoothly through the season.

What does ‘solar noon’ mean for Tonduff?

Solar noon is the moment the sun reaches its highest elevation for your location. It rarely lines up with 12:00 on the clock because time zones and daylight saving are set for regions, not precise longitude.