England

Newbottle Sunrise & Sunset

Sunderland — Daylight, Moon Phase & Astronomy

Newbottle Astronomy Outlook

In Newbottle today, sunrise is at 04:31 and sunset at 21:37, giving 17 hours and 6 minutes of daylight.

Looking at the fortnight as a whole, the daylight pattern for Newbottle is shaped by a gradual day-to-day shift in day length. Moon phase and illumination change gradually through the month, affecting how bright the nights feel.

Today’s Astronomy

☀️ Sun

Sunrise04:31
Sunset21:37
Solar Noon13:04
Day Length17:06
Golden hour (AM)04:01 – 05:33
Golden hour (PM)20:35 – 22:06
Blue hour (AM)03:39 – 04:01
Blue hour (PM)22:06 – 22:29
Altitude-10.38°
Azimuth20.99°
Distance151,715,273 km

🌙 Moon

Moonrise00:40
Moonset07:36
Altitude8.60°
Distance403,372 km
Azimuth159.91°
PhaseWANING_GIBBOUS
Parallactic-12.54°

14-Day Sunrise & Sunset

Date Sunrise Sunset Golden hour (AM) Golden hour (PM) Blue hour (AM) Blue hour (PM) Moonrise Moonset Moon Phase Illumination
Thu, 4 Jun 04:31 21:37 04:01–05:33 20:35–22:06 03:39–04:01 22:06–22:29 00:40 07:36 WANING_GIBBOUS 74%
Fri, 5 Jun 04:31 AM 09:37 PM 04:00–05:32 20:36–22:08 03:38–04:00 22:08–22:30 01:05 AM 09:18 AM Last Quarter 64%
Sat, 6 Jun 04:31 AM 09:38 PM 03:59–05:31 20:37–22:09 03:36–03:59 22:09–22:32 01:16 AM 10:35 AM Last Quarter 54%
Sun, 7 Jun 04:30 AM 09:39 PM 03:58–05:31 20:38–22:10 03:35–03:58 22:10–22:33 01:24 AM 11:51 AM Last Quarter 43%
Mon, 8 Jun 04:29 AM 09:40 PM 03:58–05:30 20:39–22:11 03:34–03:58 22:11–22:35 01:32 AM 01:07 PM Last Quarter 33%
Tue, 9 Jun 04:29 AM 09:41 PM 03:57–05:30 20:40–22:13 03:34–03:57 22:13–22:36 01:38 AM 02:24 PM Waning Crescent 24%
Wed, 10 Jun 04:28 AM 09:42 PM 03:56–05:29 20:40–22:14 03:33–03:56 22:14–22:37 01:45 AM 03:44 PM Waning Crescent 15%
Thu, 11 Jun 04:28 AM 09:42 PM 03:56–05:29 20:41–22:15 03:32–03:56 22:15–22:38 01:54 AM 05:10 PM Waning Crescent 8%
Fri, 12 Jun 04:28 AM 09:43 PM 03:55–05:29 20:42–22:16 03:31–03:55 22:16–22:39 02:05 AM 06:41 PM New Moon 3%
Sat, 13 Jun 04:27 AM 09:44 PM 03:55–05:29 20:42–22:16 03:31–03:55 22:16–22:40 02:22 AM 08:15 PM New Moon 1%
Sun, 14 Jun 04:27 AM 09:44 PM 03:54–05:28 20:43–22:17 03:30–03:54 22:17–22:41 02:49 AM 09:43 PM New Moon 0%
Mon, 15 Jun 04:27 AM 09:45 PM 03:54–05:28 20:44–22:18 03:30–03:54 22:18–22:42 03:34 AM 10:51 PM New Moon 2%
Tue, 16 Jun 04:27 AM 09:46 PM 03:54–05:28 20:44–22:19 03:30–03:54 22:19–22:43 04:45 AM 11:35 PM Waxing Crescent 6%
Wed, 17 Jun 04:27 AM 09:46 PM 03:53–05:28 20:45–22:19 03:29–03:53 22:19–22:43 06:16 AM Does not set today Waxing Crescent 11%

When forecasts change between updates, it is commonly driven by small shifts in storm track or blocking position. The links below give stable context that helps you read those changes.

How to interpret confidence

For how forecast reliability changes with lead time, see Forecast Confidence. For transparency on how WeatherEngland sources and updates data, see Methodology.

Background guides

Glossary support

Start with the Weather Glossary. Useful terms for this page include Solar Radiation, Cloud, Visibility, Mist, and Fog.

FAQ

What time are sunrise and sunset in Newbottle today?

Today in Newbottle, sunrise is at 04:31 and sunset is at 21:37. Daylight length adjusts slowly across the year as seasonal sun angles change.

How many hours of daylight are there in Newbottle today?

Check the Day Length value in the Sunrise & Sunset section for Newbottle. It refreshes each day and shows the gradual seasonal shift in daylight.

Why do sunrise and sunset times change in Newbottle?

They change with the seasons because Earth’s tilt alters the sun’s apparent track, gradually adjusting daylight length over the year.

Does daylight saving time affect sunrise and sunset clocks in Newbottle?

Yes. When BST begins or ends, the published clock times move by an hour, although the sun’s behaviour changes smoothly through the season.

What does ‘solar noon’ mean for Newbottle?

Solar noon is the moment the sun reaches its highest elevation for your location. It rarely lines up with 12:00 on the clock because time zones and daylight saving are set for regions, not precise longitude.