England

Haughton Sunrise & Sunset

Staffordshire — Daylight, Moon Phase & Astronomy

Haughton Astronomy Outlook

The sun rises over Haughton at 04:48 today and sets at 21:26, giving the area 16 hours and 38 minutes of daylight.

The forecast for daylight in Haughton over the next fortnight centres on a gradual day-to-day shift in day length. Twilight can begin well before sunrise and linger after sunset, especially on clearer days.

Today’s Astronomy

☀️ Sun

Sunrise04:48
Sunset21:26
Solar Noon13:07
Day Length16:38
Golden hour (AM)04:20 – 05:44
Golden hour (PM)20:30 – 21:54
Blue hour (AM)04:00 – 04:20
Blue hour (PM)21:54 – 22:14
Altitude17.43°
Azimuth75.63°
Distance151,715,273 km

🌙 Moon

Moonrise00:30
Moonset07:52
Altitude4.87°
Distance402,962 km
Azimuth218.76°
PhaseWANING_GIBBOUS
Parallactic24.46°

14-Day Sunrise & Sunset

Date Sunrise Sunset Golden hour (AM) Golden hour (PM) Blue hour (AM) Blue hour (PM) Moonrise Moonset Moon Phase Illumination
Thu, 4 Jun 04:48 21:26 04:20–05:44 20:30–21:54 04:00–04:20 21:54–22:14 00:30 07:52 WANING_GIBBOUS 74%
Fri, 5 Jun 04:47 AM 09:27 PM 04:19–05:43 20:31–21:55 03:59–04:19 21:55–22:15 12:58 AM 09:30 AM Last Quarter 64%
Sat, 6 Jun 04:46 AM 09:28 PM 04:18–05:43 20:32–21:56 03:58–04:18 21:56–22:16 01:12 AM 10:44 AM Last Quarter 54%
Sun, 7 Jun 04:46 AM 09:29 PM 04:17–05:42 20:32–21:57 03:57–04:17 21:57–22:17 01:23 AM 11:58 AM Last Quarter 43%
Mon, 8 Jun 04:45 AM 09:30 PM 04:17–05:42 20:33–21:58 03:56–04:17 21:58–22:18 01:32 AM 01:11 PM Last Quarter 33%
Tue, 9 Jun 04:45 AM 09:30 PM 04:16–05:41 20:34–21:59 03:56–04:16 21:59–22:20 01:42 AM 02:25 PM Waning Crescent 24%
Wed, 10 Jun 04:44 AM 09:31 PM 04:15–05:41 20:35–22:00 03:55–04:15 22:00–22:21 01:51 AM 03:43 PM Waning Crescent 15%
Thu, 11 Jun 04:44 AM 09:32 PM 04:15–05:41 20:35–22:01 03:54–04:15 22:01–22:22 02:02 AM 05:05 PM Waning Crescent 8%
Fri, 12 Jun 04:44 AM 09:33 PM 04:15–05:40 20:36–22:02 03:54–04:15 22:02–22:22 02:17 AM 06:33 PM New Moon 3%
Sat, 13 Jun 04:43 AM 09:33 PM 04:14–05:40 20:37–22:03 03:53–04:14 22:03–22:23 02:37 AM 08:03 PM New Moon 1%
Sun, 14 Jun 04:43 AM 09:34 PM 04:14–05:40 20:37–22:03 03:53–04:14 22:03–22:24 03:08 AM 09:27 PM New Moon 0%
Mon, 15 Jun 04:43 AM 09:35 PM 04:14–05:40 20:38–22:04 03:53–04:14 22:04–22:25 03:56 AM 10:35 PM New Moon 2%
Tue, 16 Jun 04:43 AM 09:35 PM 04:13–05:40 20:38–22:05 03:53–04:13 22:05–22:26 05:06 AM 11:23 PM Waxing Crescent 6%
Wed, 17 Jun 04:43 AM 09:35 PM 04:13–05:40 20:39–22:05 03:52–04:13 22:05–22:26 06:35 AM 11:53 PM Waxing Crescent 11%

For Haughton, the forecast is best read as a combination of short-range detail and broader regime. The first few days carry the highest timing confidence, while later periods describe direction and pattern.

How to interpret confidence

For how forecast reliability changes with lead time, see Forecast Confidence. For transparency on how WeatherEngland sources and updates data, see Methodology.

Background guides

Glossary support

Start with the Weather Glossary. Useful terms for this page include Solar Radiation, Cloud, Visibility, Mist, and Fog.

FAQ

What time are sunrise and sunset in Haughton today?

Today in Haughton, sunrise is at 04:48 and sunset is at 21:26. Daylight length adjusts slowly across the year as seasonal sun angles change.

How many hours of daylight are there in Haughton today?

Check the Day Length value in the Sunrise & Sunset section for Haughton. It refreshes each day and shows the gradual seasonal shift in daylight.

Why do sunrise and sunset times change in Haughton?

They change with the seasons because Earth’s tilt alters the sun’s apparent track, gradually adjusting daylight length over the year.

Does daylight saving time affect sunrise and sunset clocks in Haughton?

Yes. When BST begins or ends, the published clock times move by an hour, although the sun’s behaviour changes smoothly through the season.

What does ‘solar noon’ mean for Haughton?

Solar noon is the moment the sun reaches its highest elevation for your location. It rarely lines up with 12:00 on the clock because time zones and daylight saving are set for regions, not precise longitude.