England

Coppenhall Sunrise & Sunset

Staffordshire — Daylight, Moon Phase & Astronomy

Coppenhall Astronomy Outlook

Today in Coppenhall, the sun rises at 04:48 and sets at 21:26, providing 16 hours and 38 minutes of daylight.

Across the period ahead, Coppenhall can expect a gradual day-to-day shift in day length as the seasonal pattern evolves. Sunrise and sunset times shift by a small amount from one day to the next at this time of year.

Today’s Astronomy

☀️ Sun

Sunrise04:48
Sunset21:26
Solar Noon13:07
Day Length16:38
Golden hour (AM)04:20 – 05:44
Golden hour (PM)20:29 – 21:53
Blue hour (AM)04:00 – 04:20
Blue hour (PM)21:53 – 22:13
Altitude17.48°
Azimuth75.70°
Distance151,715,273 km

🌙 Moon

Moonrise00:29
Moonset07:52
Altitude4.85°
Distance402,961 km
Azimuth218.84°
PhaseWANING_GIBBOUS
Parallactic24.52°

14-Day Sunrise & Sunset

Date Sunrise Sunset Golden hour (AM) Golden hour (PM) Blue hour (AM) Blue hour (PM) Moonrise Moonset Moon Phase Illumination
Thu, 4 Jun 04:48 21:26 04:20–05:44 20:29–21:53 04:00–04:20 21:53–22:13 00:29 07:52 WANING_GIBBOUS 74%
Fri, 5 Jun 04:47 AM 09:26 PM 04:19–05:43 20:30–21:54 03:59–04:19 21:54–22:14 12:57 AM 09:30 AM Last Quarter 64%
Sat, 6 Jun 04:46 AM 09:27 PM 04:18–05:42 20:31–21:56 03:58–04:18 21:56–22:16 01:11 AM 10:44 AM Last Quarter 54%
Sun, 7 Jun 04:46 AM 09:28 PM 04:17–05:42 20:32–21:57 03:57–04:17 21:57–22:17 01:22 AM 11:57 AM Last Quarter 43%
Mon, 8 Jun 04:45 AM 09:29 PM 04:17–05:42 20:33–21:58 03:56–04:17 21:58–22:18 01:32 AM 01:10 PM Last Quarter 33%
Tue, 9 Jun 04:45 AM 09:30 PM 04:16–05:41 20:34–21:59 03:56–04:16 21:59–22:19 01:41 AM 02:25 PM Waning Crescent 24%
Wed, 10 Jun 04:44 AM 09:31 PM 04:15–05:41 20:34–22:00 03:55–04:15 22:00–22:20 01:51 AM 03:43 PM Waning Crescent 15%
Thu, 11 Jun 04:44 AM 09:32 PM 04:15–05:40 20:35–22:01 03:54–04:15 22:01–22:21 02:02 AM 05:05 PM Waning Crescent 8%
Fri, 12 Jun 04:44 AM 09:32 PM 04:14–05:40 20:36–22:01 03:54–04:14 22:01–22:22 02:17 AM 06:33 PM New Moon 3%
Sat, 13 Jun 04:43 AM 09:33 PM 04:14–05:40 20:36–22:02 03:53–04:14 22:02–22:23 02:37 AM 08:03 PM New Moon 1%
Sun, 14 Jun 04:43 AM 09:34 PM 04:14–05:40 20:37–22:03 03:53–04:14 22:03–22:24 03:08 AM 09:27 PM New Moon 0%
Mon, 15 Jun 04:43 AM 09:34 PM 04:14–05:40 20:37–22:04 03:53–04:14 22:04–22:24 03:56 AM 10:35 PM New Moon 2%
Tue, 16 Jun 04:43 AM 09:35 PM 04:13–05:40 20:38–22:04 03:53–04:13 22:04–22:25 05:06 AM 11:22 PM Waxing Crescent 6%
Wed, 17 Jun 04:43 AM 09:35 PM 04:13–05:40 20:38–22:05 03:52–04:13 22:05–22:26 06:34 AM 11:53 PM Waxing Crescent 11%

When forecasts change between updates, it is commonly driven by small shifts in storm track or blocking position. The links below give stable context that helps you read those changes.

How to interpret confidence

For how forecast reliability changes with lead time, see Forecast Confidence. For transparency on how WeatherEngland sources and updates data, see Methodology.

Background guides

Glossary support

Start with the Weather Glossary. Useful terms for this page include Solar Radiation, Cloud, Visibility, Mist, and Fog.

FAQ

What time are sunrise and sunset in Coppenhall today?

Today in Coppenhall, sunrise is at 04:48 and sunset is at 21:26. Daylight length adjusts slowly across the year as seasonal sun angles change.

How many hours of daylight are there in Coppenhall today?

Check the Day Length value in the Sunrise & Sunset section for Coppenhall. It refreshes each day and shows the gradual seasonal shift in daylight.

Why do sunrise and sunset times change in Coppenhall?

They change with the seasons because Earth’s tilt alters the sun’s apparent track, gradually adjusting daylight length over the year.

Does daylight saving time affect sunrise and sunset clocks in Coppenhall?

Yes. When BST begins or ends, the published clock times move by an hour, although the sun’s behaviour changes smoothly through the season.

What does ‘solar noon’ mean for Coppenhall?

Solar noon is the moment the sun reaches its highest elevation for your location. It rarely lines up with 12:00 on the clock because time zones and daylight saving are set for regions, not precise longitude.