England

Spofforth Sunrise & Sunset

North Yorkshire — Daylight, Moon Phase & Astronomy

Spofforth Astronomy Outlook

In Spofforth today, dawn breaks at 04:34, with dusk following at 21:34, a total of 17 hours and 0 minutes of daylight.

Looking ahead over the next 14 days, the daylight outlook for Spofforth sees a gradual day-to-day shift in day length. Twilight can begin well before sunrise and linger after sunset, especially on clearer days.

Today’s Astronomy

☀️ Sun

Sunrise04:34
Sunset21:34
Solar Noon13:04
Day Length17:00
Golden hour (AM)04:08 – 05:36
Golden hour (PM)20:31 – 21:59
Blue hour (AM)03:47 – 04:08
Blue hour (PM)21:59 – 22:20
Altitude17.58°
Azimuth75.81°
Distance151,715,273 km

🌙 Moon

Moonrise00:30
Moonset07:45
Altitude4.05°
Distance402,968 km
Azimuth218.53°
PhaseWANING_GIBBOUS
Parallactic23.63°

14-Day Sunrise & Sunset

Date Sunrise Sunset Golden hour (AM) Golden hour (PM) Blue hour (AM) Blue hour (PM) Moonrise Moonset Moon Phase Illumination
Thu, 4 Jun 04:34 21:34 04:08–05:36 20:31–21:59 03:47–04:08 21:59–22:20 00:30 07:45 WANING_GIBBOUS 74%
Fri, 5 Jun 04:37 AM 09:31 PM 04:07–05:36 20:32–22:00 03:46–04:07 22:00–22:22 01:00 AM 09:22 AM Last Quarter 64%
Sat, 6 Jun 04:36 AM 09:32 PM 04:06–05:35 20:33–22:02 03:45–04:06 22:02–22:23 01:13 AM 10:38 AM Last Quarter 54%
Sun, 7 Jun 04:36 AM 09:33 PM 04:06–05:34 20:34–22:03 03:44–04:06 22:03–22:24 01:22 AM 11:52 AM Last Quarter 43%
Mon, 8 Jun 04:35 AM 09:34 PM 04:05–05:34 20:35–22:04 03:43–04:05 22:04–22:26 01:30 AM 01:07 PM Last Quarter 33%
Tue, 9 Jun 04:35 AM 09:35 PM 04:04–05:34 20:36–22:05 03:42–04:04 22:05–22:27 01:38 AM 02:23 PM Waning Crescent 24%
Wed, 10 Jun 04:34 AM 09:35 PM 04:04–05:33 20:36–22:06 03:42–04:04 22:06–22:28 01:47 AM 03:42 PM Waning Crescent 15%
Thu, 11 Jun 04:34 AM 09:36 PM 04:03–05:33 20:37–22:07 03:41–04:03 22:07–22:29 01:56 AM 05:07 PM Waning Crescent 8%
Fri, 12 Jun 04:33 AM 09:37 PM 04:03–05:33 20:38–22:08 03:40–04:03 22:08–22:30 02:09 AM 06:36 PM New Moon 3%
Sat, 13 Jun 04:33 AM 09:38 PM 04:02–05:32 20:38–22:09 03:40–04:02 22:09–22:31 02:28 AM 08:08 PM New Moon 1%
Sun, 14 Jun 04:33 AM 09:38 PM 04:02–05:32 20:39–22:09 03:39–04:02 22:09–22:32 02:56 AM 09:34 PM New Moon 0%
Mon, 15 Jun 04:33 AM 09:39 PM 04:01–05:32 20:40–22:10 03:39–04:01 22:10–22:33 03:43 AM 10:42 PM New Moon 2%
Tue, 16 Jun 04:33 AM 09:39 PM 04:01–05:32 20:40–22:11 03:39–04:01 22:11–22:33 04:53 AM 11:28 PM Waxing Crescent 6%
Wed, 17 Jun 04:33 AM 09:40 PM 04:01–05:32 20:41–22:11 03:39–04:01 22:11–22:34 06:23 AM 11:57 PM Waxing Crescent 11%

This page focuses on practical interpretation for Spofforth. When the guidance becomes mixed, it is usually a regime question first, rather than a single hourly detail.

How to interpret confidence

For how forecast reliability changes with lead time, see Forecast Confidence. For transparency on how WeatherEngland sources and updates data, see Methodology.

Background guides

Glossary support

Start with the Weather Glossary. Useful terms for this page include Solar Radiation, Cloud, Visibility, Mist, and Fog.

FAQ

What time are sunrise and sunset in Spofforth today?

Today in Spofforth, sunrise is at 04:34 and sunset is at 21:34. Daylight length adjusts slowly across the year as seasonal sun angles change.

How many hours of daylight are there in Spofforth today?

Check the Day Length value in the Sunrise & Sunset section for Spofforth. It refreshes each day and shows the gradual seasonal shift in daylight.

Why do sunrise and sunset times change in Spofforth?

They change with the seasons because Earth’s tilt alters the sun’s apparent track, gradually adjusting daylight length over the year.

Does daylight saving time affect sunrise and sunset clocks in Spofforth?

Yes. When BST begins or ends, the published clock times move by an hour, although the sun’s behaviour changes smoothly through the season.

What does ‘solar noon’ mean for Spofforth?

Solar noon is the moment the sun reaches its highest elevation for your location. It rarely lines up with 12:00 on the clock because time zones and daylight saving are set for regions, not precise longitude.