England

Burston Sunrise & Sunset

Norfolk — Daylight, Moon Phase & Astronomy

Burston Astronomy Outlook

In Burston today, the sun clears the horizon at 04:36 and dips below it at 21:11, leaving 16 hours and 35 minutes of daylight.

The extended daylight outlook for Burston over the coming fortnight shows a gradual day-to-day shift in day length. Sunrise and sunset times shift by a small amount from one day to the next at this time of year.

Today’s Astronomy

☀️ Sun

Sunrise04:36
Sunset21:11
Solar Noon12:53
Day Length16:34
Golden hour (AM)04:09 – 05:32
Golden hour (PM)20:15 – 21:38
Blue hour (AM)03:49 – 04:09
Blue hour (PM)21:38 – 21:57
Altitude53.64°
Azimuth135.06°
Distance151,715,273 km

🌙 Moon

Moonrise00:13
Moonset07:40
Altitude-27.08°
Distance402,570 km
Azimuth266.25°
PhaseWANING_GIBBOUS
Parallactic41.54°

14-Day Sunrise & Sunset

Date Sunrise Sunset Golden hour (AM) Golden hour (PM) Blue hour (AM) Blue hour (PM) Moonrise Moonset Moon Phase Illumination
Thu, 4 Jun 04:36 21:11 04:09–05:32 20:15–21:38 03:49–04:09 21:38–21:57 00:13 07:40 WANING_GIBBOUS 74%
Fri, 5 Jun 04:36 AM 09:11 PM 04:08–05:31 20:16–21:39 03:49–04:08 21:39–21:58 12:42 AM 09:18 AM Last Quarter 64%
Sat, 6 Jun 04:35 AM 09:12 PM 04:07–05:31 20:17–21:40 03:48–04:07 21:40–22:00 12:57 AM 10:32 AM Last Quarter 54%
Sun, 7 Jun 04:34 AM 09:13 PM 04:07–05:30 20:18–21:41 03:47–04:07 21:41–22:01 01:08 AM 11:44 AM Last Quarter 43%
Mon, 8 Jun 04:34 AM 09:14 PM 04:06–05:30 20:18–21:42 03:46–04:06 21:42–22:02 01:18 AM 12:57 PM Last Quarter 33%
Tue, 9 Jun 04:34 AM 09:15 PM 04:05–05:29 20:19–21:43 03:45–04:05 21:43–22:03 01:28 AM 02:11 PM Waning Crescent 24%
Wed, 10 Jun 04:33 AM 09:16 PM 04:05–05:29 20:20–21:44 03:45–04:05 21:44–22:04 01:38 AM 03:28 PM Waning Crescent 15%
Thu, 11 Jun 04:33 AM 09:16 PM 04:04–05:29 20:20–21:45 03:44–04:04 21:45–22:05 01:50 AM 04:50 PM Waning Crescent 8%
Fri, 12 Jun 04:33 AM 09:17 PM 04:04–05:28 20:21–21:46 03:44–04:04 21:46–22:06 02:05 AM 06:17 PM New Moon 3%
Sat, 13 Jun 04:32 AM 09:18 PM 04:04–05:28 20:22–21:46 03:43–04:04 21:46–22:07 02:26 AM 07:46 PM New Moon 1%
Sun, 14 Jun 04:32 AM 09:18 PM 04:03–05:28 20:22–21:47 03:43–04:03 21:47–22:07 02:57 AM 09:10 PM New Moon 0%
Mon, 15 Jun 04:32 AM 09:19 PM 04:03–05:28 20:23–21:48 03:43–04:03 21:48–22:08 03:45 AM 10:18 PM New Moon 2%
Tue, 16 Jun 04:32 AM 09:19 PM 04:03–05:28 20:23–21:48 03:42–04:03 21:48–22:09 04:55 AM 11:06 PM Waxing Crescent 6%
Wed, 17 Jun 04:32 AM 09:20 PM 04:03–05:28 20:24–21:49 03:42–04:03 21:49–22:09 06:23 AM 11:38 PM Waxing Crescent 11%

For Burston, the forecast is best read as a combination of short-range detail and broader regime. The first few days carry the highest timing confidence, while later periods describe direction and pattern.

How to interpret confidence

For how forecast reliability changes with lead time, see Forecast Confidence. For transparency on how WeatherEngland sources and updates data, see Methodology.

Background guides

Glossary support

Start with the Weather Glossary. Useful terms for this page include Solar Radiation, Cloud, Visibility, Mist, and Fog.

FAQ

What time are sunrise and sunset in Burston today?

Today in Burston, sunrise is at 04:36 and sunset is at 21:11. Daylight length adjusts slowly across the year as seasonal sun angles change.

How many hours of daylight are there in Burston today?

Check the Day Length value in the Sunrise & Sunset section for Burston. It refreshes each day and shows the gradual seasonal shift in daylight.

Why do sunrise and sunset times change in Burston?

They change with the seasons because Earth’s tilt alters the sun’s apparent track, gradually adjusting daylight length over the year.

Does daylight saving time affect sunrise and sunset clocks in Burston?

Yes. When BST begins or ends, the published clock times move by an hour, although the sun’s behaviour changes smoothly through the season.

What does ‘solar noon’ mean for Burston?

Solar noon is the moment the sun reaches its highest elevation for your location. It rarely lines up with 12:00 on the clock because time zones and daylight saving are set for regions, not precise longitude.