England

Eastham Sunrise & Sunset

Liverpool — Daylight, Moon Phase & Astronomy

Eastham Astronomy Outlook

Today in Eastham, sunrise occurs at 04:48 with sunset expected at 21:33, delivering 16 hours and 45 minutes of daylight.

The extended daylight outlook for Eastham points to a gradual day-to-day shift in day length its defining characteristic. Twilight can begin well before sunrise and linger after sunset, especially on clearer days.

Today’s Astronomy

☀️ Sun

Sunrise04:48
Sunset21:33
Solar Noon13:10
Day Length16:44
Golden hour (AM)04:19 – 05:45
Golden hour (PM)20:35 – 22:00
Blue hour (AM)03:59 – 04:19
Blue hour (PM)22:00 – 22:21
Altitude-6.78°
Azimuth36.63°
Distance151,715,273 km

🌙 Moon

Moonrise00:36
Moonset07:52
Altitude12.35°
Distance403,261 km
Azimuth175.27°
PhaseWANING_GIBBOUS
Parallactic-3.10°

14-Day Sunrise & Sunset

Date Sunrise Sunset Golden hour (AM) Golden hour (PM) Blue hour (AM) Blue hour (PM) Moonrise Moonset Moon Phase Illumination
Thu, 4 Jun 04:48 21:33 04:19–05:45 20:35–22:00 03:59–04:19 22:00–22:21 00:36 07:52 WANING_GIBBOUS 74%
Fri, 5 Jun 04:47 AM 09:33 PM 04:18–05:44 20:36–22:02 03:58–04:18 22:02–22:22 01:03 AM 09:31 AM Last Quarter 64%
Sat, 6 Jun 04:46 AM 09:34 PM 04:17–05:44 20:37–22:03 03:57–04:17 22:03–22:24 01:16 AM 10:46 AM Last Quarter 54%
Sun, 7 Jun 04:46 AM 09:35 PM 04:17–05:43 20:37–22:04 03:56–04:17 22:04–22:25 01:27 AM 12:00 PM Last Quarter 43%
Mon, 8 Jun 04:45 AM 09:36 PM 04:16–05:43 20:38–22:05 03:55–04:16 22:05–22:26 01:36 AM 01:14 PM Last Quarter 33%
Tue, 9 Jun 04:45 AM 09:37 PM 04:15–05:42 20:39–22:06 03:54–04:15 22:06–22:27 01:45 AM 02:29 PM Waning Crescent 24%
Wed, 10 Jun 04:44 AM 09:38 PM 04:15–05:42 20:40–22:07 03:53–04:15 22:07–22:28 01:54 AM 03:47 PM Waning Crescent 15%
Thu, 11 Jun 04:44 AM 09:38 PM 04:14–05:42 20:41–22:08 03:53–04:14 22:08–22:29 02:04 AM 05:11 PM Waning Crescent 8%
Fri, 12 Jun 04:44 AM 09:39 PM 04:14–05:41 20:41–22:09 03:52–04:14 22:09–22:30 02:18 AM 06:39 PM New Moon 3%
Sat, 13 Jun 04:43 AM 09:40 PM 04:13–05:41 20:42–22:10 03:52–04:13 22:10–22:31 02:37 AM 08:10 PM New Moon 1%
Sun, 14 Jun 04:43 AM 09:40 PM 04:13–05:41 20:42–22:10 03:51–04:13 22:10–22:32 03:07 AM 09:35 PM New Moon 0%
Mon, 15 Jun 04:43 AM 09:41 PM 04:13–05:41 20:43–22:11 03:51–04:13 22:11–22:33 03:55 AM 10:43 PM New Moon 2%
Tue, 16 Jun 04:43 AM 09:41 PM 04:12–05:41 20:44–22:12 03:51–04:12 22:12–22:33 05:05 AM 11:29 PM Waxing Crescent 6%
Wed, 17 Jun 04:43 AM 09:42 PM 04:12–05:41 20:44–22:12 03:51–04:12 22:12–22:34 06:34 AM 11:59 PM Waxing Crescent 11%

Across England, local effects can shift outcomes even when the national pattern is similar. Coastal exposure, terrain, and airflow direction often explain the difference between a near-miss and a wet day.

How to interpret confidence

For how forecast reliability changes with lead time, see Forecast Confidence. For transparency on how WeatherEngland sources and updates data, see Methodology.

Background guides

Glossary support

Start with the Weather Glossary. Useful terms for this page include Solar Radiation, Cloud, Visibility, Mist, and Fog.

FAQ

What time are sunrise and sunset in Eastham today?

Today in Eastham, sunrise is at 04:48 and sunset is at 21:33. Daylight length adjusts slowly across the year as seasonal sun angles change.

How many hours of daylight are there in Eastham today?

Check the Day Length value in the Sunrise & Sunset section for Eastham. It refreshes each day and shows the gradual seasonal shift in daylight.

Why do sunrise and sunset times change in Eastham?

They change with the seasons because Earth’s tilt alters the sun’s apparent track, gradually adjusting daylight length over the year.

Does daylight saving time affect sunrise and sunset clocks in Eastham?

Yes. When BST begins or ends, the published clock times move by an hour, although the sun’s behaviour changes smoothly through the season.

What does ‘solar noon’ mean for Eastham?

Solar noon is the moment the sun reaches its highest elevation for your location. It rarely lines up with 12:00 on the clock because time zones and daylight saving are set for regions, not precise longitude.