Husbands Bosworth Sunrise & Sunset
Leicestershire — Daylight, Moon Phase & Astronomy
Husbands Bosworth Astronomy Outlook
For Husbands Bosworth today, daylight stretches from 04:45 to 21:20, a span of 16 hours and 35 minutes.
The coming 14 days see the daylight pattern for Husbands Bosworth characterised by a gradual day-to-day shift in day length. Moon phase and illumination change gradually through the month, affecting how bright the nights feel.
Today’s Astronomy
☀️ Sun
🌙 Moon
14-Day Sunrise & Sunset
| Date | Sunrise | Sunset | Golden hour (AM) | Golden hour (PM) | Blue hour (AM) | Blue hour (PM) | Moonrise | Moonset | Moon Phase | Illumination |
|---|---|---|---|---|---|---|---|---|---|---|
| Thu, 4 Jun | 04:45 | 21:20 | 04:17–05:40 | 20:24–21:47 | 03:58–04:17 | 21:47–22:06 | 00:23 | 07:49 | WANING_GIBBOUS | 74% |
| Fri, 5 Jun | 04:44 AM | 09:20 PM | 04:17–05:40 | 20:25–21:48 | 03:57–04:17 | 21:48–22:08 | 12:51 AM | 09:27 AM | Last Quarter | 64% |
| Sat, 6 Jun | 04:44 AM | 09:21 PM | 04:16–05:39 | 20:26–21:49 | 03:56–04:16 | 21:49–22:09 | 01:06 AM | 10:41 AM | Last Quarter | 54% |
| Sun, 7 Jun | 04:43 AM | 09:22 PM | 04:15–05:39 | 20:27–21:50 | 03:55–04:15 | 21:50–22:10 | 01:17 AM | 11:53 AM | Last Quarter | 43% |
| Mon, 8 Jun | 04:42 AM | 09:23 PM | 04:14–05:38 | 20:27–21:51 | 03:54–04:14 | 21:51–22:11 | 01:27 AM | 01:06 PM | Last Quarter | 33% |
| Tue, 9 Jun | 04:42 AM | 09:24 PM | 04:14–05:38 | 20:28–21:52 | 03:54–04:14 | 21:52–22:12 | 01:37 AM | 02:20 PM | Waning Crescent | 24% |
| Wed, 10 Jun | 04:42 AM | 09:25 PM | 04:13–05:38 | 20:29–21:53 | 03:53–04:13 | 21:53–22:13 | 01:47 AM | 03:37 PM | Waning Crescent | 15% |
| Thu, 11 Jun | 04:41 AM | 09:25 PM | 04:13–05:37 | 20:30–21:54 | 03:53–04:13 | 21:54–22:14 | 01:59 AM | 04:59 PM | Waning Crescent | 8% |
| Fri, 12 Jun | 04:41 AM | 09:26 PM | 04:12–05:37 | 20:30–21:55 | 03:52–04:12 | 21:55–22:15 | 02:14 AM | 06:26 PM | New Moon | 3% |
| Sat, 13 Jun | 04:41 AM | 09:27 PM | 04:12–05:37 | 20:31–21:56 | 03:52–04:12 | 21:56–22:16 | 02:34 AM | 07:56 PM | New Moon | 1% |
| Sun, 14 Jun | 04:41 AM | 09:27 PM | 04:12–05:37 | 20:31–21:56 | 03:51–04:12 | 21:56–22:17 | 03:06 AM | 09:20 PM | New Moon | 0% |
| Mon, 15 Jun | 04:40 AM | 09:28 PM | 04:11–05:37 | 20:32–21:57 | 03:51–04:11 | 21:57–22:17 | 03:54 AM | 10:28 PM | New Moon | 2% |
| Tue, 16 Jun | 04:40 AM | 09:28 PM | 04:11–05:37 | 20:32–21:58 | 03:51–04:11 | 21:58–22:18 | 05:04 AM | 11:16 PM | Waxing Crescent | 6% |
| Wed, 17 Jun | 04:40 AM | 09:29 PM | 04:11–05:37 | 20:33–21:58 | 03:51–04:11 | 21:58–22:19 | 06:32 AM | 11:47 PM | Waxing Crescent | 11% |
Forecast context and reference links
This page focuses on practical interpretation for Husbands Bosworth. When the guidance becomes mixed, it is usually a regime question first, rather than a single hourly detail.
- England Climate for regional patterns and seasonal tendencies.
- UK Climate Overview for a national baseline and how regions compare.
- England for location browsing and regional navigation.
How to interpret confidence
For how forecast reliability changes with lead time, see Forecast Confidence. For transparency on how WeatherEngland sources and updates data, see Methodology.
Background guides
- UK Weather Patterns
- UK Seasonal Weather
- UK Weather Hazards
- UK Weather Safety
- UK Jet Stream
- UK Microclimates
Glossary support
Start with the Weather Glossary. Useful terms for this page include Solar Radiation, Cloud, Visibility, Mist, and Fog.
FAQ
What time are sunrise and sunset in Husbands Bosworth today?
Husbands Bosworth sees sunrise at 04:45 today, with sunset at 21:20. Daylight changes gradually through the year as the sun’s path shifts with the seasons.
How many hours of daylight are there in Husbands Bosworth today?
Use the Day Length figure in the Sunrise & Sunset section for Husbands Bosworth. It updates daily and is the clearest way to track how daylight is changing through the season.
Why do sunrise and sunset times change in Husbands Bosworth?
Sunrise and sunset shift through the year because Earth’s axis is tilted, changing the sun’s daily path across the sky from season to season.
Does daylight saving time affect sunrise and sunset clocks in Husbands Bosworth?
Yes — the UK’s switch between GMT and BST shifts the clock by an hour, while sunrise and sunset continue to drift only slowly in solar terms.
What does ‘solar noon’ mean for Husbands Bosworth?
Solar noon marks the sun’s highest point in the sky locally. It doesn’t usually match 12:00 because civil time is tied to time zones and can be offset by BST.