England

Satterleigh Sunrise & Sunset

Devon — Daylight, Moon Phase & Astronomy

Satterleigh Astronomy Outlook

In Satterleigh today, dawn breaks at 05:04, with dusk following at 21:24, a total of 16 hours and 20 minutes of daylight.

Over the coming fortnight, the pattern of daylight in Satterleigh continues with a gradual day-to-day shift in day length. Overcast skies won’t change the times, but they can make dawn and dusk feel less distinct.

Today’s Astronomy

☀️ Sun

Sunrise05:04
Sunset21:24
Solar Noon13:14
Day Length16:19
Golden hour (AM)04:38 – 05:57
Golden hour (PM)20:30 – 21:49
Blue hour (AM)04:20 – 04:38
Blue hour (PM)21:49 – 22:07
Altitude61.01°
Azimuth192.85°
Distance151,715,273 km

🌙 Moon

Moonrise00:26
Moonset08:09
Altitude-46.66°
Distance402,304 km
Azimuth293.85°
PhaseWANING_GIBBOUS
Parallactic38.71°

14-Day Sunrise & Sunset

Date Sunrise Sunset Golden hour (AM) Golden hour (PM) Blue hour (AM) Blue hour (PM) Moonrise Moonset Moon Phase Illumination
Thu, 4 Jun 05:04 21:24 04:38–05:57 20:30–21:49 04:20–04:38 21:49–22:07 00:26 08:09 WANING_GIBBOUS 74%
Fri, 5 Jun 05:03 AM 09:24 PM 04:37–05:56 20:31–21:50 04:19–04:37 21:50–22:08 12:56 AM 09:45 AM Last Quarter 64%
Sat, 6 Jun 05:03 AM 09:25 PM 04:37–05:56 20:32–21:51 04:18–04:37 21:51–22:09 01:13 AM 10:57 AM Last Quarter 54%
Sun, 7 Jun 05:02 AM 09:26 PM 04:36–05:56 20:33–21:52 04:18–04:36 21:52–22:10 01:26 AM 12:08 PM Last Quarter 43%
Mon, 8 Jun 05:02 AM 09:26 PM 04:35–05:55 20:33–21:53 04:17–04:35 21:53–22:11 01:37 AM 01:19 PM Last Quarter 33%
Tue, 9 Jun 05:02 AM 09:27 PM 04:35–05:55 20:34–21:54 04:16–04:35 21:54–22:12 01:49 AM 02:31 PM Waning Crescent 24%
Wed, 10 Jun 05:01 AM 09:28 PM 04:34–05:54 20:35–21:55 04:16–04:34 21:55–22:13 02:00 AM 03:47 PM Waning Crescent 15%
Thu, 11 Jun 05:01 AM 09:29 PM 04:34–05:54 20:35–21:56 04:15–04:34 21:56–22:14 02:14 AM 05:07 PM Waning Crescent 8%
Fri, 12 Jun 05:01 AM 09:29 PM 04:34–05:54 20:36–21:56 04:15–04:34 21:56–22:15 02:31 AM 06:31 PM New Moon 3%
Sat, 13 Jun 05:00 AM 09:30 PM 04:33–05:54 20:37–21:57 04:15–04:33 21:57–22:16 02:54 AM 07:58 PM New Moon 1%
Sun, 14 Jun 05:00 AM 09:31 PM 04:33–05:54 20:37–21:58 04:14–04:33 21:58–22:17 03:27 AM 09:21 PM New Moon 0%
Mon, 15 Jun 05:00 AM 09:31 PM 04:33–05:54 20:38–21:58 04:14–04:33 21:58–22:17 04:17 AM 10:29 PM New Moon 2%
Tue, 16 Jun 05:00 AM 09:32 PM 04:33–05:54 20:38–21:59 04:14–04:33 21:59–22:18 05:27 AM 11:18 PM Waxing Crescent 6%
Wed, 17 Jun 05:00 AM 09:32 PM 04:33–05:53 20:39–21:59 04:14–04:33 21:59–22:18 06:53 AM 11:51 PM Waxing Crescent 11%

This page focuses on practical interpretation for Satterleigh. When the guidance becomes mixed, it is usually a regime question first, rather than a single hourly detail.

How to interpret confidence

For how forecast reliability changes with lead time, see Forecast Confidence. For transparency on how WeatherEngland sources and updates data, see Methodology.

Background guides

Glossary support

Start with the Weather Glossary. Useful terms for this page include Solar Radiation, Cloud, Visibility, Mist, and Fog.

FAQ

What time are sunrise and sunset in Satterleigh today?

Today in Satterleigh, sunrise is at 05:04 and sunset is at 21:24. Daylight length adjusts slowly across the year as seasonal sun angles change.

How many hours of daylight are there in Satterleigh today?

Check the Day Length value in the Sunrise & Sunset section for Satterleigh. It refreshes each day and shows the gradual seasonal shift in daylight.

Why do sunrise and sunset times change in Satterleigh?

They change with the seasons because Earth’s tilt alters the sun’s apparent track, gradually adjusting daylight length over the year.

Does daylight saving time affect sunrise and sunset clocks in Satterleigh?

Yes. When BST begins or ends, the published clock times move by an hour, although the sun’s behaviour changes smoothly through the season.

What does ‘solar noon’ mean for Satterleigh?

Solar noon is the moment the sun reaches its highest elevation for your location. It rarely lines up with 12:00 on the clock because time zones and daylight saving are set for regions, not precise longitude.