England

Marwood Sunrise & Sunset

Devon — Daylight, Moon Phase & Astronomy

Marwood Astronomy Outlook

In Marwood today, dawn breaks at 05:04, with dusk following at 21:25, a total of 16 hours and 21 minutes of daylight.

Across the period ahead, Marwood can expect a gradual day-to-day shift in day length as the seasonal pattern evolves. Exact times can vary slightly with local horizon and elevation, particularly in built-up areas or valleys.

Today’s Astronomy

☀️ Sun

Sunrise05:04
Sunset21:25
Solar Noon13:14
Day Length16:20
Golden hour (AM)04:38 – 05:57
Golden hour (PM)20:31 – 21:50
Blue hour (AM)04:20 – 04:38
Blue hour (PM)21:50 – 22:09
Altitude30.23°
Azimuth269.01°
Distance151,715,273 km

🌙 Moon

Moonrise00:27
Moonset08:10
Altitude-58.19°
Distance401,849 km
Azimuth31.93°
PhaseWANING_GIBBOUS
Parallactic-21.04°

14-Day Sunrise & Sunset

Date Sunrise Sunset Golden hour (AM) Golden hour (PM) Blue hour (AM) Blue hour (PM) Moonrise Moonset Moon Phase Illumination
Thu, 4 Jun 05:04 21:25 04:38–05:57 20:31–21:50 04:20–04:38 21:50–22:09 00:27 08:10 WANING_GIBBOUS 74%
Fri, 5 Jun 05:03 AM 09:25 PM 04:37–05:57 20:32–21:51 04:19–04:37 21:51–22:10 12:58 AM 09:45 AM Last Quarter 64%
Sat, 6 Jun 05:03 AM 09:26 PM 04:37–05:56 20:33–21:53 04:18–04:37 21:53–22:11 01:14 AM 10:57 AM Last Quarter 54%
Sun, 7 Jun 05:02 AM 09:27 PM 04:36–05:56 20:34–21:54 04:17–04:36 21:54–22:12 01:27 AM 12:08 PM Last Quarter 43%
Mon, 8 Jun 05:02 AM 09:28 PM 04:35–05:55 20:35–21:55 04:17–04:35 21:55–22:13 01:38 AM 01:19 PM Last Quarter 33%
Tue, 9 Jun 05:02 AM 09:29 PM 04:35–05:55 20:35–21:55 04:16–04:35 21:55–22:14 01:49 AM 02:32 PM Waning Crescent 24%
Wed, 10 Jun 05:01 AM 09:29 PM 04:34–05:55 20:36–21:56 04:16–04:34 21:56–22:15 02:01 AM 03:48 PM Waning Crescent 15%
Thu, 11 Jun 05:01 AM 09:30 PM 04:34–05:54 20:37–21:57 04:15–04:34 21:57–22:16 02:14 AM 05:08 PM Waning Crescent 8%
Fri, 12 Jun 05:01 AM 09:31 PM 04:34–05:54 20:37–21:58 04:15–04:34 21:58–22:17 02:31 AM 06:33 PM New Moon 3%
Sat, 13 Jun 05:00 AM 09:31 PM 04:33–05:54 20:38–21:59 04:14–04:33 21:59–22:18 02:54 AM 08:00 PM New Moon 1%
Sun, 14 Jun 05:00 AM 09:32 PM 04:33–05:54 20:38–21:59 04:14–04:33 21:59–22:18 03:27 AM 09:22 PM New Moon 0%
Mon, 15 Jun 05:00 AM 09:33 PM 04:33–05:54 20:39–22:00 04:14–04:33 22:00–22:19 04:17 AM 10:30 PM New Moon 2%
Tue, 16 Jun 05:00 AM 09:33 PM 04:33–05:54 20:39–22:01 04:14–04:33 22:01–22:20 05:27 AM 11:19 PM Waxing Crescent 6%
Wed, 17 Jun 05:00 AM 09:33 PM 04:33–05:54 20:40–22:01 04:13–04:33 22:01–22:20 06:53 AM 11:53 PM Waxing Crescent 11%

Forecast charts summarise likely conditions, but day-to-day outcomes in the UK often depend on how the larger pressure pattern evolves. Use the context links below to interpret the signal more reliably.

How to interpret confidence

For how forecast reliability changes with lead time, see Forecast Confidence. For transparency on how WeatherEngland sources and updates data, see Methodology.

Background guides

Glossary support

Start with the Weather Glossary. Useful terms for this page include Solar Radiation, Cloud, Visibility, Mist, and Fog.

FAQ

What time are sunrise and sunset in Marwood today?

Today in Marwood, sunrise is at 05:04 and sunset is at 21:25. Daylight length adjusts slowly across the year as seasonal sun angles change.

How many hours of daylight are there in Marwood today?

Check the Day Length value in the Sunrise & Sunset section for Marwood. It refreshes each day and shows the gradual seasonal shift in daylight.

Why do sunrise and sunset times change in Marwood?

They change with the seasons because Earth’s tilt alters the sun’s apparent track, gradually adjusting daylight length over the year.

Does daylight saving time affect sunrise and sunset clocks in Marwood?

Yes. When BST begins or ends, the published clock times move by an hour, although the sun’s behaviour changes smoothly through the season.

What does ‘solar noon’ mean for Marwood?

Solar noon is the moment the sun reaches its highest elevation for your location. It rarely lines up with 12:00 on the clock because time zones and daylight saving are set for regions, not precise longitude.