England

High Wray Sunrise & Sunset

Cumbria — Daylight, Moon Phase & Astronomy

High Wray Astronomy Outlook

In High Wray today, first light comes at 04:38 and last light at 21:42, totalling 17 hours and 4 minutes of daylight.

Over the coming fortnight, the pattern of daylight in High Wray continues with a gradual day-to-day shift in day length. Overcast skies won’t change the times, but they can make dawn and dusk feel less distinct.

Today’s Astronomy

☀️ Sun

Sunrise04:38
Sunset21:42
Solar Noon13:10
Day Length17:04
Golden hour (AM)04:11 – 05:41
Golden hour (PM)20:39 – 22:09
Blue hour (AM)03:49 – 04:11
Blue hour (PM)22:09 – 22:30
Altitude4.40°
Azimuth56.66°
Distance151,715,273 km

🌙 Moon

Moonrise00:40
Moonset07:48
Altitude10.01°
Distance403,114 km
Azimuth197.18°
PhaseWANING_GIBBOUS
Parallactic10.86°

14-Day Sunrise & Sunset

Date Sunrise Sunset Golden hour (AM) Golden hour (PM) Blue hour (AM) Blue hour (PM) Moonrise Moonset Moon Phase Illumination
Thu, 4 Jun 04:38 21:42 04:11–05:41 20:39–22:09 03:49–04:11 22:09–22:30 00:40 07:48 WANING_GIBBOUS 74%
Fri, 5 Jun 04:40 AM 09:39 PM 04:10–05:40 20:40–22:10 03:48–04:10 22:10–22:32 01:08 AM 09:26 AM Last Quarter 64%
Sat, 6 Jun 04:39 AM 09:40 PM 04:09–05:39 20:41–22:11 03:47–04:09 22:11–22:33 01:20 AM 10:42 AM Last Quarter 54%
Sun, 7 Jun 04:39 AM 09:41 PM 04:08–05:39 20:42–22:12 03:46–04:08 22:12–22:35 01:29 AM 11:58 AM Last Quarter 43%
Mon, 8 Jun 04:38 AM 09:42 PM 04:08–05:38 20:43–22:13 03:45–04:08 22:13–22:36 01:37 AM 01:13 PM Last Quarter 33%
Tue, 9 Jun 04:38 AM 09:43 PM 04:07–05:38 20:44–22:15 03:44–04:07 22:15–22:37 01:44 AM 02:30 PM Waning Crescent 24%
Wed, 10 Jun 04:37 AM 09:44 PM 04:06–05:37 20:44–22:16 03:44–04:06 22:16–22:38 01:52 AM 03:50 PM Waning Crescent 15%
Thu, 11 Jun 04:37 AM 09:45 PM 04:06–05:37 20:45–22:17 03:43–04:06 22:17–22:39 02:01 AM 05:14 PM Waning Crescent 8%
Fri, 12 Jun 04:36 AM 09:46 PM 04:05–05:37 20:46–22:17 03:42–04:05 22:17–22:40 02:13 AM 06:45 PM New Moon 3%
Sat, 13 Jun 04:36 AM 09:46 PM 04:05–05:37 20:46–22:18 03:42–04:05 22:18–22:41 02:31 AM 08:18 PM New Moon 1%
Sun, 14 Jun 04:36 AM 09:47 PM 04:04–05:36 20:47–22:19 03:41–04:04 22:19–22:42 02:59 AM 09:44 PM New Moon 0%
Mon, 15 Jun 04:36 AM 09:48 PM 04:04–05:36 20:48–22:20 03:41–04:04 22:20–22:43 03:45 AM 10:53 PM New Moon 2%
Tue, 16 Jun 04:36 AM 09:48 PM 04:04–05:36 20:48–22:20 03:41–04:04 22:20–22:44 04:55 AM 11:37 PM Waxing Crescent 6%
Wed, 17 Jun 04:36 AM 09:49 PM 04:04–05:36 20:49–22:21 03:40–04:04 22:21–22:44 06:26 AM Does not set today Waxing Crescent 11%

When forecasts change between updates, it is commonly driven by small shifts in storm track or blocking position. The links below give stable context that helps you read those changes.

How to interpret confidence

For how forecast reliability changes with lead time, see Forecast Confidence. For transparency on how WeatherEngland sources and updates data, see Methodology.

Background guides

Glossary support

Start with the Weather Glossary. Useful terms for this page include Solar Radiation, Cloud, Visibility, Mist, and Fog.

FAQ

What time are sunrise and sunset in High Wray today?

Today in High Wray, sunrise is at 04:38 and sunset is at 21:42. Daylight length adjusts slowly across the year as seasonal sun angles change.

How many hours of daylight are there in High Wray today?

Check the Day Length value in the Sunrise & Sunset section for High Wray. It refreshes each day and shows the gradual seasonal shift in daylight.

Why do sunrise and sunset times change in High Wray?

They change with the seasons because Earth’s tilt alters the sun’s apparent track, gradually adjusting daylight length over the year.

Does daylight saving time affect sunrise and sunset clocks in High Wray?

Yes. When BST begins or ends, the published clock times move by an hour, although the sun’s behaviour changes smoothly through the season.

What does ‘solar noon’ mean for High Wray?

Solar noon is the moment the sun reaches its highest elevation for your location. It rarely lines up with 12:00 on the clock because time zones and daylight saving are set for regions, not precise longitude.