England

Swettenham Sunrise & Sunset

Cheshire East — Daylight, Moon Phase & Astronomy

Swettenham Astronomy Outlook

In Swettenham today, the day runs from sunrise at 04:42 to sunset at 21:34, covering 16 hours and 52 minutes of light.

The 14-day outlook for sunrise and sunset in Swettenham reflects a gradual day-to-day shift in day length through the period. Exact times can vary slightly with local horizon and elevation, particularly in built-up areas or valleys.

Today’s Astronomy

☀️ Sun

Sunrise04:42
Sunset21:34
Solar Noon13:07
Day Length16:52
Golden hour (AM)04:17 – 05:43
Golden hour (PM)20:32 – 21:57
Blue hour (AM)03:57 – 04:17
Blue hour (PM)21:57 – 22:17
Altitude-4.71°
Azimuth41.49°
Distance151,715,273 km

🌙 Moon

Moonrise00:28
Moonset07:54
Altitude12.62°
Distance403,231 km
Azimuth180.45°
PhaseWANING_GIBBOUS
Parallactic0.30°

14-Day Sunrise & Sunset

Date Sunrise Sunset Golden hour (AM) Golden hour (PM) Blue hour (AM) Blue hour (PM) Moonrise Moonset Moon Phase Illumination
Thu, 4 Jun 04:42 21:34 04:17–05:43 20:32–21:57 03:57–04:17 21:57–22:17 00:28 07:54 WANING_GIBBOUS 74%
Fri, 5 Jun 04:45 AM 09:30 PM 04:16–05:42 20:33–21:58 03:56–04:16 21:58–22:19 01:00 AM 09:29 AM Last Quarter 64%
Sat, 6 Jun 04:44 AM 09:31 PM 04:15–05:41 20:34–21:59 03:55–04:15 21:59–22:20 01:13 AM 10:44 AM Last Quarter 54%
Sun, 7 Jun 04:44 AM 09:32 PM 04:15–05:41 20:34–22:01 03:54–04:15 22:01–22:21 01:24 AM 11:57 AM Last Quarter 43%
Mon, 8 Jun 04:43 AM 09:32 PM 04:14–05:40 20:35–22:02 03:53–04:14 22:02–22:22 01:33 AM 01:11 PM Last Quarter 33%
Tue, 9 Jun 04:43 AM 09:33 PM 04:13–05:40 20:36–22:03 03:52–04:13 22:03–22:24 01:42 AM 02:26 PM Waning Crescent 24%
Wed, 10 Jun 04:42 AM 09:34 PM 04:13–05:40 20:37–22:04 03:52–04:13 22:04–22:25 01:51 AM 03:44 PM Waning Crescent 15%
Thu, 11 Jun 04:42 AM 09:35 PM 04:12–05:39 20:37–22:05 03:51–04:12 22:05–22:26 02:02 AM 05:07 PM Waning Crescent 8%
Fri, 12 Jun 04:41 AM 09:36 PM 04:12–05:39 20:38–22:05 03:51–04:12 22:05–22:27 02:16 AM 06:36 PM New Moon 3%
Sat, 13 Jun 04:41 AM 09:36 PM 04:11–05:39 20:39–22:06 03:50–04:11 22:06–22:27 02:35 AM 08:06 PM New Moon 1%
Sun, 14 Jun 04:41 AM 09:37 PM 04:11–05:39 20:39–22:07 03:50–04:11 22:07–22:28 03:05 AM 09:31 PM New Moon 0%
Mon, 15 Jun 04:41 AM 09:37 PM 04:11–05:39 20:40–22:08 03:49–04:11 22:08–22:29 03:53 AM 10:39 PM New Moon 2%
Tue, 16 Jun 04:41 AM 09:38 PM 04:11–05:38 20:40–22:08 03:49–04:11 22:08–22:30 05:03 AM 11:26 PM Waxing Crescent 6%
Wed, 17 Jun 04:41 AM 09:38 PM 04:11–05:38 20:41–22:09 03:49–04:11 22:09–22:30 06:32 AM 11:56 PM Waxing Crescent 11%

To plan confidently, separate what is likely from what is uncertain. Use the supporting guides to understand why the outlook is behaving the way it is for Swettenham.

How to interpret confidence

For how forecast reliability changes with lead time, see Forecast Confidence. For transparency on how WeatherEngland sources and updates data, see Methodology.

Background guides

Glossary support

Start with the Weather Glossary. Useful terms for this page include Solar Radiation, Cloud, Visibility, Mist, and Fog.

FAQ

What time are sunrise and sunset in Swettenham today?

Today in Swettenham, sunrise is at 04:42 and sunset is at 21:34. Daylight length adjusts slowly across the year as seasonal sun angles change.

How many hours of daylight are there in Swettenham today?

Check the Day Length value in the Sunrise & Sunset section for Swettenham. It refreshes each day and shows the gradual seasonal shift in daylight.

Why do sunrise and sunset times change in Swettenham?

They change with the seasons because Earth’s tilt alters the sun’s apparent track, gradually adjusting daylight length over the year.

Does daylight saving time affect sunrise and sunset clocks in Swettenham?

Yes. When BST begins or ends, the published clock times move by an hour, although the sun’s behaviour changes smoothly through the season.

What does ‘solar noon’ mean for Swettenham?

Solar noon is the moment the sun reaches its highest elevation for your location. It rarely lines up with 12:00 on the clock because time zones and daylight saving are set for regions, not precise longitude.