England

Exmouth Sunrise & Sunset

Devon — Daylight, Moon Phase & Astronomy

Exmouth Astronomy Outlook

In Exmouth today, the sun clears the horizon at 05:04 and dips below it at 21:20, leaving 16 hours and 16 minutes of daylight.

For the period ahead, the astronomy story in Exmouth is one of a gradual day-to-day shift in day length. Exact times can vary slightly with local horizon and elevation, particularly in built-up areas or valleys.

Today’s Astronomy

☀️ Sun

Sunrise05:04
Sunset21:20
Solar Noon13:12
Day Length16:15
Golden hour (AM)04:38 – 05:56
Golden hour (PM)20:27 – 21:45
Blue hour (AM)04:21 – 04:38
Blue hour (PM)21:45 – 22:03
Altitude-16.97°
Azimuth360.00°
Distance151,715,273 km

🌙 Moon

Moonrise00:22
Moonset08:09
Altitude5.63°
Distance403,490 km
Azimuth140.92°
PhaseWANING_GIBBOUS
Parallactic-26.10°

14-Day Sunrise & Sunset

Date Sunrise Sunset Golden hour (AM) Golden hour (PM) Blue hour (AM) Blue hour (PM) Moonrise Moonset Moon Phase Illumination
Thu, 4 Jun 05:04 21:20 04:38–05:56 20:27–21:45 04:21–04:38 21:45–22:03 00:22 08:09 WANING_GIBBOUS 74%
Fri, 5 Jun 05:03 AM 09:20 PM 04:38–05:56 20:28–21:46 04:20–04:38 21:46–22:04 12:53 AM 09:44 AM Last Quarter 64%
Sat, 6 Jun 05:03 AM 09:21 PM 04:37–05:55 20:29–21:47 04:19–04:37 21:47–22:05 01:10 AM 10:56 AM Last Quarter 54%
Sun, 7 Jun 05:02 AM 09:22 PM 04:36–05:55 20:29–21:48 04:18–04:36 21:48–22:06 01:23 AM 12:06 PM Last Quarter 43%
Mon, 8 Jun 05:02 AM 09:23 PM 04:36–05:54 20:30–21:49 04:18–04:36 21:49–22:07 01:35 AM 01:17 PM Last Quarter 33%
Tue, 9 Jun 05:01 AM 09:23 PM 04:35–05:54 20:31–21:50 04:17–04:35 21:50–22:08 01:47 AM 02:29 PM Waning Crescent 24%
Wed, 10 Jun 05:01 AM 09:24 PM 04:35–05:54 20:31–21:50 04:17–04:35 21:50–22:09 01:59 AM 03:44 PM Waning Crescent 15%
Thu, 11 Jun 05:01 AM 09:25 PM 04:34–05:54 20:32–21:51 04:16–04:34 21:51–22:10 02:12 AM 05:03 PM Waning Crescent 8%
Fri, 12 Jun 05:01 AM 09:26 PM 04:34–05:53 20:33–21:52 04:16–04:34 21:52–22:10 02:30 AM 06:28 PM New Moon 3%
Sat, 13 Jun 05:00 AM 09:26 PM 04:34–05:53 20:33–21:53 04:15–04:34 21:53–22:11 02:53 AM 07:54 PM New Moon 1%
Sun, 14 Jun 05:00 AM 09:27 PM 04:34–05:53 20:34–21:53 04:15–04:34 21:53–22:12 03:27 AM 09:16 PM New Moon 0%
Mon, 15 Jun 05:00 AM 09:27 PM 04:33–05:53 20:34–21:54 04:15–04:33 21:54–22:13 04:18 AM 10:24 PM New Moon 2%
Tue, 16 Jun 05:00 AM 09:28 PM 04:33–05:53 20:35–21:55 04:15–04:33 21:55–22:13 05:28 AM 11:13 PM Waxing Crescent 6%
Wed, 17 Jun 05:00 AM 09:28 PM 04:33–05:53 20:35–21:55 04:15–04:33 21:55–22:14 06:53 AM 11:48 PM Waxing Crescent 11%

Forecast charts summarise likely conditions, but day-to-day outcomes in the UK often depend on how the larger pressure pattern evolves. Use the context links below to interpret the signal more reliably.

How to interpret confidence

For how forecast reliability changes with lead time, see Forecast Confidence. For transparency on how WeatherEngland sources and updates data, see Methodology.

Background guides

Glossary support

Start with the Weather Glossary. Useful terms for this page include Solar Radiation, Cloud, Visibility, Mist, and Fog.

FAQ

What time are sunrise and sunset in Exmouth today?

Today in Exmouth, sunrise is at 05:04 and sunset is at 21:20. Daylight length adjusts slowly across the year as seasonal sun angles change.

How many hours of daylight are there in Exmouth today?

Check the Day Length value in the Sunrise & Sunset section for Exmouth. It refreshes each day and shows the gradual seasonal shift in daylight.

Why do sunrise and sunset times change in Exmouth?

They change with the seasons because Earth’s tilt alters the sun’s apparent track, gradually adjusting daylight length over the year.

Does daylight saving time affect sunrise and sunset clocks in Exmouth?

Yes. When BST begins or ends, the published clock times move by an hour, although the sun’s behaviour changes smoothly through the season.

What does ‘solar noon’ mean for Exmouth?

Solar noon is the moment the sun reaches its highest elevation for your location. It rarely lines up with 12:00 on the clock because time zones and daylight saving are set for regions, not precise longitude.